Jump to content

Appendix 4: Workforce composition

Male-female ratio by position (excluding Erasmus MC)

Number Male Female Total Male Female
HL 222 68 290 77% 23%
OBP 444 929 1373 32% 68%
Other WP 233 358 591 39% 61%
PhD Candidates 161 220 381 42% 58%
Student Assistant 330 336 666 50% 50%
UD 182 163 345 53% 47%
UHD 141 98 239 59% 41%
Total 1713 2172 3885 44% 56%

Number of professors (in persons) by gender, by faculty, paid and unpaid (including Erasmus MC)

Number of professors (in persons) by gender, by faculty, paid and unpaid

  Spec.HL   Spec.HL Totaal HL   HL Total Total
  Male Female   Male Female    
ESE 5 1 6 51 4 55 61
ESHCC 7 2 9 11 4 15 24
ESHPM 1 3 4 13 6 19 23
ESL 3 2 5 51 17 68 73
ESPhil 3   3 10 2 12 15
ESSB 6 5 11 35 21 56 67
ISS 1   1 9 5 14 15
RSM 4   4 42 9 51 55
EMC 13 2 15 123 39 452 177
Total 43 15 58 345 107 290 510

Total number of remunerated persons at EUR excl. Erasmus MC

  HL OBP Other WP PhD Candidates Student Assistant UD UHD Total
ABD   134 6 2 9     151
Male   43 2   4     49
Female   91 4 2 5     102
BoT   3           3
Male   1           1
Female   2           2
ESE 52 98 21 58 304 75 42 650
Male 49 23 14 34 180 49 30 379
Female 3 75 7 24 124 26 12 271
ESHCC 15 52 81 31 21 20 18 238
Male 11 8 30 11 4 11 7 82
Female 4 44 51 20 17 9 11 156
ESHPM 18 36 24 61 4 47 18 208
Male 13 10 7 20   19 10 79
Female 5 26 17 41 4 28 8 129
ESL 58 96 165 43 66 33 35 496
Male 41 24 61 16 26 18 16 202
Female 17 72 104 27 40 15 19 294
ESPhil 12 11 17 24 14 8 8 94
Male 10 7 11 11 8 6 7 60
Female 2 4 6 13 6 2 1 34
ESSB 53 137 214 68 7 64 42 585
Male 32 31 78 18 3 22 19 203
Female 21 106 136 50 4 42 23 382
ISS 14 52 8 15   19 15 123
Male 9 9 6 8   8 8 48
Female 5 43 2 7   11 7 75
PRO   493     15     508
Male   211     4     215
Female   282     11     293
RSM 50 183 55 79 226 73 59 725
Male 41 43 24 43 101 46 43 341
Female 9 140 31 36 125 27 16 384
UB   76           76
Male   33           33
Female   43           43
Total 272 1371 591 381 666 339 237 3857

Total number of FTE paid employees excl. Erasmus MC

Row Labels HL OBP Other WP PhD Candidates Student Assistant UD UHD Total
ABD   123,55 5,80 2,00 3,43     134,79
Male   41,08 2,00   1,43     44,52
Female   82,47 3,80 2,00 2,00     90,27
BoT   3,00           3,00
Male   1,00           1,00
Female   2,00           2,00
ESE 42,58 82,12 15,80 57,50 58,37 71,50 35,00 362,88
Male 39,58 20,90 9,70 34,00 35,57 46,10 24,60 210,45
Female 3,00 61,22 6,10 23,50 22,80 25,40 10,40 152,42
ESHCC 12,15 43,10 55,82 29,35 6,40 18,60 17,90 183,32
Male 10,10 7,20 19,86 10,60 1,40 10,40 7,00 66,56
Female 2,05 35,90 35,96 18,75 5,00 8,20 10,90 116,76
ESHPM 13,80 30,25 21,59 59,60 1,30 38,40 14,90 179,84
Male 8,80 8,80 6,30 19,60   15,00 8,40 66,90
Female 5,00 21,45 15,29 40,00 1,30 23,40 6,50 112,94
ESL 31,35 78,80 105,30 42,10 19,40 26,40 24,70 328,05
Male 21,05 19,80 36,50 16,00 7,80 14,40 11,30 126,85
Female 10,30 59,00 68,80 26,10 11,60 12,00 13,40 201,20
ESPhil 8,80 7,47 9,82 22,15 3,60 5,40 7,10 64,35
Male 6,80 4,47 6,50 10,25 1,90 4,40 6,10 40,42
Female 2,00 3,00 3,32 11,90 1,70 1,00 1,00 23,92
ESSB 45,65 112,46 162,16 63,30 2,26 58,50 34,10 478,42
Male 27,35 27,99 61,49 17,10 1,14 20,20 16,80 172,07
Female 18,30 84,47 100,67 46,20 1,12 38,30 17,30 306,35
ISS 13,70 42,85 7,80 15,00   18,80 13,40 111,55
Male 8,70 8,15 5,80 8,00   8,00 7,20 45,85
Female 5,00 34,70 2,00 7,00   10,80 6,20 65,70
PRO   426,85     4,54     431,39
Male   195,56     0,90     196,46
Female   231,29     3,64     234,93
RSM 44,90 159,49 44,80 77,35 46,06 71,20 55,20 499,01
Male 36,80 40,00 20,20 42,00 21,09 44,40 39,40 243,89
Female 8,10 119,49 24,60 35,35 24,98 26,80 15,80 255,12
UB   64,12           64,12
Male   29,65           29,65
Female   34,47           34,47
Total 212,93 1174,07 428,89 368,35 145,37 308,80 202,30 2840,71

2021 sick leave compared to 2020

Sick leave rate

Personnel Category

2020

2021

Difference

WP

2.42

2.74

+0.32

OBP

4.35

4.42

+0.07

WP&OBP

3.26

3.51

+0.25

Average duration of sick leave in days

Personnel Category

2020

2021

Difference

WP

37.03

24.85

-12.18

OBP

19.87

21.08

+1.21

WP&OBP

25.54

22.41

-3.13

Sick leave frequency

(Average number of reporting sick p.p.)

Personnel Category

2020

2021

Difference

WP

0.29

0.35

+0.06

OBP

0.62

0.61

- 0.01

WP&OBP

0.45

0.49

+0.04

Percentage of non-sick staff

Personnel Category

2020

2021

Difference

WP

81.02

78.48

-2.54

OBP

72.33

73.23

+0.9

WP&OBP

76.35

75.46

-0.89

Version:
v5.8.12

With iWink Report you can create professional online publications. Reports that you can publish online, in print and as PDF download.

And with that you immediately comply with the WCAG legislation on digital accessibility.

Simple, safe and efficient.

More about iWink Report