Information on profiling fund
Description | Number of applications | Number of grants awarded | Total allocations (in euros | Average amount of | Average term of awards (in months |
---|---|---|---|---|---|
Students in force majeure situations (illness, disability, family circumstances, providing family care or non-student programmes) | 50 | 50 | 143.859,86 | the | 6,96 |
Board members of study or student associations (application completed in the period 1-1-2023 to 31-12-2023) | 374 | 374 | 748546,00 | allocations (in euros | 6,62 |
Additional student representative grant for study or student associations (application completed in the period 1-1-2023 to 31-12-2023) | 27 | 27 | 48659,76 | 1802,00 | 5 |
Individual board membership grants (student participation) | 179 | 175 | 215292,70 | 1230,24 | 3,34 |
Students who have a board membership tuition fee exemption | 111 | 109 | nvt | nvt | 12 |
Elite sports | 0 | 0 | 0,00 | 0,00 | 0 |
Topsport | 11 | 11 | 3585,52 | 325,96 | 5,9 |
Excellence Scholarship EER | 4 | 4 | 40144,00 | 10036,00 | 12 |
Holland Scholarship outgoing * | 152 | 71 | 88750,00 | 1250,00 | 4 |
Holland scholarship incoming * | 0 | 32 | 350000,00 | 8750,00 | 12 |
NAHSS | 0 | 10 | 13000 | 1300 | 12 |
Fulbright | 6 | 1 | 16610 | 16610 | 12 |
The amount entered under Holland Scholarship outgoing is the amount charged to the profiling fund. Looking at the number of awards and the average amount of grants, the amount awarded is twice as high. Under Holland Scholarship incoming, the part coming from the profiling fund is higher than 50% because the budget for the waivers has been added.