Workforce composition
Male-female ratio by position (excluding Erasmus MC)
Type of position | Male | Female | Total | % male | % female |
---|---|---|---|---|---|
Professors | 190 | 67 | 257 | 73,93% | 26,07% |
Support staff | 472 | 1002 | 1474 | 32,02% | 67,98% |
Other academic staff | 219 | 357 | 576 | 38,02% | 61,98% |
PhD candidates | 148 | 225 | 373 | 39,68% | 60,32% |
Student assistants | 329 | 357 | 686 | 47,96% | 52,04% |
Assistant professors | 177 | 185 | 362 | 48,90% | 51,10% |
Associate professors | 147 | 99 | 246 | 59,76% | 40,24% |
Total | 1682 | 2292 | 3974 | 42,33% | 57,67% |
Number of professors (in persons) by gender, faculty, paid and unpaid (including Erasmus MC)
EMC | ESE | ESHCC | ESHPM | ESL | ESPHIL | ESSB | ISS | RSM | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Professors by special appointment | Male | 9 | 3 | 6 | 1 | 3 | 2 | 6 | 3 | 33 | |
Female | 2 | 1 | 3 | 5 | 2 | 7 | 20 | ||||
Total professors by special appointment | 11 | 4 | 9 | 6 | 3 | 4 | 13 | 3 | 53 | ||
Professors | Male | 139 | 39 | 10 | 13 | 52 | 8 | 31 | 11 | 43 | 346 |
Female | 47 | 4 | 2 | 7 | 21 | 3 | 19 | 6 | 9 | 118 | |
Total professors | 186 | 43 | 12 | 20 | 73 | 11 | 50 | 17 | 52 | 464 | |
Total | 197 | 47 | 21 | 26 | 76 | 15 | 63 | 17 | 55 | 517 |
Total number of remunerated persons at EUR (excl. Erasmus MC)
Professors | Support and management staff | Other academic staff | PhD candidates | Student assistants | Assistant professors | Associate professors | Total | |
---|---|---|---|---|---|---|---|---|
ABD | 130,42 | 8,10 | 1,70 | 140,22 | ||||
Male | 38,39 | 1,80 | 0,60 | 40,79 | ||||
Female | 92,03 | 6,30 | 1,10 | 99,43 | ||||
Convergence | 2,00 | 2,00 | ||||||
Male | 2,00 | 2,00 | ||||||
Executive Board | 3,00 | 3,00 | ||||||
Male | 1,00 | 1,00 | ||||||
Female | 2,00 | 2,00 | ||||||
ESE | 34,80 | 80,40 | 24,80 | 50,00 | 57,26 | 62,40 | 36,00 | 345,66 |
Male | 31,80 | 19,12 | 16,60 | 30,20 | 31,59 | 39,00 | 26,80 | 195,11 |
Female | 3,00 | 61,28 | 8,20 | 19,80 | 25,67 | 23,40 | 9,20 | 150,55 |
ESHCC | 10,60 | 39,80 | 55,10 | 21,25 | 4,90 | 32,00 | 17,90 | 181,55 |
Male | 9,30 | 7,60 | 20,10 | 6,85 | 1,50 | 10,40 | 7,00 | 62,75 |
Female | 1,30 | 32,20 | 35,00 | 14,40 | 3,40 | 21,60 | 10,90 | 118,80 |
ESHPM | 15,63 | 33,54 | 24,66 | 68,30 | 1,00 | 38,30 | 18,30 | 199,73 |
Male | 9,63 | 9,40 | 6,17 | 23,80 | 15,10 | 8,80 | 72,90 | |
Female | 6,00 | 24,14 | 18,49 | 44,50 | 1,00 | 23,20 | 9,50 | 126,83 |
ESL | 32,65 | 73,50 | 101,60 | 46,50 | 18,95 | 28,20 | 23,72 | 325,13 |
Male | 22,55 | 19,60 | 33,45 | 14,00 | 5,55 | 16,00 | 10,02 | 121,18 |
Female | 10,10 | 53,90 | 68,15 | 32,50 | 13,40 | 12,20 | 13,70 | 203,95 |
ESPhil | 7,20 | 12,83 | 9,98 | 26,65 | 4,70 | 6,70 | 8,90 | 76,96 |
Male | 5,20 | 6,13 | 6,41 | 12,15 | 2,50 | 5,70 | 6,70 | 44,78 |
Female | 2,00 | 6,70 | 3,58 | 14,50 | 2,20 | 1,00 | 2,20 | 32,18 |
ESSB | 41,22 | 117,66 | 147,59 | 54,98 | 1,12 | 80,58 | 32,90 | 476,04 |
Male | 24,12 | 29,35 | 55,24 | 9,60 | 0,40 | 23,48 | 15,50 | 157,69 |
Female | 17,10 | 88,31 | 92,35 | 45,38 | 0,72 | 57,10 | 17,40 | 318,35 |
ISS | 16,70 | 41,95 | 5,20 | 13,00 | 16,60 | 11,40 | 104,85 | |
Male | 10,70 | 8,95 | 2,00 | 7,00 | 8,00 | 8,20 | 44,85 | |
Female | 6,00 | 33,00 | 3,20 | 6,00 | 8,60 | 3,20 | 60,00 | |
PRO | 489,63 | 9,23 | 498,86 | |||||
Male | 225,11 | 2,77 | 227,88 | |||||
Female | 264,52 | 6,46 | 270,98 | |||||
RSM | 44,10 | 177,79 | 48,05 | 76,80 | 49,04 | 62,20 | 61,70 | 519,69 |
Male | 35,80 | 36,40 | 22,05 | 39,10 | 20,35 | 41,40 | 43,30 | 238,40 |
Female | 8,30 | 141,39 | 26,00 | 37,70 | 28,69 | 20,80 | 18,40 | 281,28 |
University Library | 66,34 | 66,34 | ||||||
Male | 29,43 | 29,43 | ||||||
Female | 36,91 | 36,91 | ||||||
Total | 202,90 | 1268,86 | 425,09 | 357,48 | 147,90 | 326,98 | 210,82 | 2940,03 |
Sick leave
Sickness absence rate | |||
---|---|---|---|
Staff category | 2021 | 2022 | Difference |
Academic staff (WP) | 2,74 | 3,05 | 0,31 |
Support and management staff (OBP) | 4,42 | 5,70 | 1,28 |
WP & OBP | 3,51 | 4,29 | 0,78 |
Average duration of sickness absence in days | |||
Staff category | 2021 | 2022 | Difference |
Academic staff (WP) | 24.85 | 20,03 | -4,82 |
Support and management staff (OBP) | 21.08 | 15,46 | -5,62 |
WP & OBP | 22.41 | 16,92 | -5,49 |
Frequency of reporting sick | |||
(Average number of sick reports per person) | |||
Staff category | 2021 | 2022 | Difference |
Academic staff (WP) | 0,35 | 0,66 | 0,31 |
Support and management staff (OBP) | 0,61 | 1,27 | 0,66 |
WP & OBP | 0,49 | 0,98 | 0,49 |
Percentage of staff that did not report sick | |||
Staff category | 2021 | 2022 | Difference |
Academic staff (WP) | 78,48 | 68,38 | -10,10 |
Support and management staff (OBP) | 73,23 | 63,12 | -10,11 |
WP & OBP | 75,46 | 65,35 | -10,11 |