Information on profiling fund
Description | Number of applications | Number of grants awarded | Total allocations (in euros) | Average amount of awards (in euros) | Average term of awards (in months) |
---|---|---|---|---|---|
Students in force majeure situations (illness, disability, family circumstances, providing family care or non-student programmes) | 45 | 45 | 153660,00 | 3414,00 | 7,3 |
Boards of study or student associations (board membership grants per organisation) | 78 | 78 | 710045,00 | 9103,00 | 29 |
Individual board membership grants (student participation) | 185 | 178 | 218605,00 | 1228,00 | 3,2 |
Social activities | 0 | 0 | 0,00 | 0,00 | 0 |
Elite sports | 8 | 8 | 2500,00 | 312,00 | 1 |
Excellence Scholarship EER | 2 | 2 | 19882,00 | 9941,00 | 12 |
Holland Scholarship outgoing | 55 | 34375,00 | 1250,00 | ||
Holland scholarship incoming | 44 | 215000,00 | 6700,00 | ||
NAHSS | 11 | 7 | 7000,00 | 1000,00 | 12 |
Fulbright | 8 | 1 | 15507,00 | 15507,00 | 12 |
The amount entered under Holland Scholarship outgoing in column D is the amount charged to the profiling fund. Looking at the number of awards and the average amount of grants (columns C and E), the amount awarded is twice as high. Under Holland Scholarship incoming, the part coming from the profiling fund is higher than 50% because the budget for the waivers has been added.