Exchange Agreements
EMC Faculty
| Partner University name | Placed | Number incoming | Exch. Agr. |
|---|---|---|---|
| Argentina - Instituto Universitario de Ciencias Biomédicas de Córdoba | 1 | ||
| Aruba - Huisartsenpraktijk drs. M. Jansen, Oranjestad | 2 | ||
| Aruba - Huisartsenpraktijk Fernandes, Oranjestad | 2 | ||
| Aruba - Medical Center Noord | 2 | ||
| Aruba - Medwork, Arbodienst Oranjestad | 2 | ||
| Australia - The Royal Melbourne Hospital | 1 | ||
| Australia - University of Queensland, UQGP Research, Brisbane | 1 | ||
| Belgium - Bedrijfsgeneeskunde Agfa-Gevaert Groep | 1 | ||
| Belgium - Ziekenhuizen GasthuisZusters Antwerpen | 1 | ||
| Bonaire - Huisartsenpraktijk MCCR, Kralendijk | 1 | ||
| Brazil - FPS - Faculdade Pernambucana de Saúde - Recife | 4 | Y | |
| Brazil - Instituto de Medicina Integral Professor Fernando Figueira | 4 | ||
| Brazil - UFMG - Universidade Federal de Minas Gerais - Belo Horizonte | 3 | Y | |
| Canada - Bladder Cancer Canada Medical Advisory and RB | 1 | ||
| Canada - McGill University | 1 | ||
| Canada - University of Toronto | 1 | ||
| Canada - Vaccine Evaluation Center, University of British Columbia | 1 | ||
| Colombia - FUCS - Fundación Universitaria de Ciencias de la Salud - Bogota | 6 | Y | |
| Cuba - Instituto Nacional de Higiene y Epidemiologia y Microbiologia | 1 | ||
| Cuba - UNIVERSIDAD DE CIENCIAS MEDICAS DE LA HABANA - Havana | 9 | Y | |
| Curacao - Curaçao Medical Center | 10 | Y | |
| Curaçao - Optima Arbodienst, Willemstad | 1 | ||
| Denmark - Aarhus University Hospital | 1 | ||
| Denmark - University of Copenhagen | 1 | ||
| Ecuador - UCE - Universidad Central del Ecuador - Quito | 5 | Y | |
| France - Alps Surgery Institute, Clinique Generale d’Annecy | 1 | ||
| France - Hôpital Necker-Enfants Malades - Paris | 2 | Y | |
| Germany - Diakonie Klinikum Siegen | 1 | Y | |
| Ghana - Elective Ghana - Accra | 8 | Y | |
| Ghana - Greater Accra Regional Hospital | 1 | ||
| Ghana - Nsawam Government Hospital | 2 | ||
| Ghana - University of Ghana Medical School - Accra | 8 | Y | |
| Hungary - Semmelweis University Budapest | 1 | ||
| Indonesia - dr. Sardjito General Hospital | 1 | ||
| Indonesia - FKUI - Fakultas Kedokteran Universitas Gadjah Mada - Yogyakarta | 6 | Y | |
| Indonesia - FKUI - Fakultas Kedokteran Universitas Hasanuddin - Makassar | 5 | Y | |
| Indonesia - FKUI - Fakultas Kedokteran Universitas Indonesia - Jakarta | 7 | Y | |
| Indonesia - FKUNAIR - Fakultas Kedokteran Universitas Airlangga - Surabaya | 7 | Y | |
| Israel - Assuta Hospital Ashdod | 1 | ||
| Israel - Meuhedet Health Services, Modiin | 1 | ||
| Japan - Keio University School of Medicine, Tokyo | 1 | Y | |
| Kenya - Moi University - Eldoret | 9 | Y | |
| Norway - Oslo university hospital | 2 | ||
| Norway - Sykehuset Innlandet Gjovik, DPS, Gjovik | 1 | ||
| Oman - Sultan Qaboos University - Muscat | 8 | Y | |
| Poland - Med’EqualiTeam | 1 | ||
| South Africa - Groote Schuur Hospital, Cape Town University | 1 | ||
| South Africa - SUN - Stellenbosch University - Cape Town | 10 | Y | |
| South Africa - UCT - University of Cape Town - Cape Town | 6 | Y | |
| South Africa - University of Limpopo - Polokwane | 5 | Y | |
| Spain - Parc de Salut Mar - Hospital del Mar | 1 | ||
| St. Maarten - Mental Health Foundation | 1 | ||
| Suriname - Academisch Ziekenhuis Paramaribo | 11 | Y | |
| Suriname - Anton de Kom University | 6 | Y | |
| Suriname - Medische Zending - Paramaribo | 6 | Y | |
| Sweden - Karolinska Universitetssjukhuset - Solna | 1 | ||
| Switzerland - Spital Wallis - Spitalzentrum Oberwallis Visp | 1 | ||
| Switzerland - University of Zurich | 1 | ||
| Tanzania - Haydom Lutheran Hospital | 14 | Y | |
| Tanzania - St Joseph Kagondo Hospital | 11 | Y | |
| Turkey - Istanbul Medeniyet Üniversitesi | 1 | ||
| Uganda - Kiwoko Hospital | 1 | ||
| Uganda - Kumi Hospital - Kumi | 4 | Y | |
| Uganda - Makerere University - Kampala | 4 | Y | |
| UK - Hull-York Medical School in Grimsby, England | 1 | Y | |
| UK - Littlefield Practice, Family Medicine in Grimsby, England | 2 | Y | |
| UK - The Roxton Practice in Grimsby, England | 2 | Y | |
| UK - UCL Great Ormond Street Hospital - London | 5 | Y | |
| UK - Wirral University Teaching Hospital - Arrowe Park | 1 | ||
| USA - Boston Children’s Hospital | 2 | Y | |
| USA - Memorial Sloan Kettering Cancer Center - New York |
1 | ||
| Vietnam - University of Medicine & Pharmacy HCMC (UMP) - Ho Chi Minh City | 6 | Y | |
| Zambia - Macha Mission Hospital | 7 | Y | |
| Zambia - University of Zambia - Lusaka | 6 | Y | |
| Total number | 249 | 0 | |
ESE Faculty
| Partner University name | Placed | Number incoming | Exch. Agr. |
|---|---|---|---|
| Y/N | |||
| Argentina, University of Buenos Aires | 4 | 2 | Y |
| Australia, Swinburne University of Technology, Melbourne | 0 | 0 | Y |
| Australia, University of Technology, Sydney | 1 | 0 | Y |
| Australia, Western Sydney University | 0 | 0 | Y |
| Australia, Australian National University, Canberra | 2 | 0 | Y |
| Australia, Monash University | 6 | 0 | Y |
| Austria, WU Vienna University of Economics and Business | 3 | 2 | Y |
| Belgium, Ghent university | 1 | 0 | Y |
| Belgium, Katholieke Universiteit Leuven | 1 | 0 | Y |
| Belgium, University of Antwerp | 1 | 0 | Y |
| Brazil, University of São Paulo | 4 | 3 | Y |
| Canada, Carleton University, Ottawa | 3 | 0 | Y |
| Canada, Queen’s University | 6 | 3 | Y |
| Canada, Western University, Ontario | 2 | 0 | Y |
| Canada, York University, Toronto | 1 | 0 | Y |
| Chile, University of Chile | 6 | 9 | Y |
| China, Central University of Finance and Economics | 0 | 0 | Y |
| China, Fudan University, School of Economics, Shanghai | 1 | 0 | Y |
| China, City University of Hong Kong | 3 | 3 | Y |
| China, Shanghai University of Finance and Economics | 0 | 1 | Y |
| China, Renmin University, School of Economics, Beijing | 0 | 0 | Y |
| China, Peking University, School of Economics, Beijing | 3 | 1 | Y |
| China, University of Hong Kong | 5 | 3 | Y |
| China, Wuhan University | 0 | 1 | Y |
| Colombia, Universidad de los Andes | 0 | 1 | Y |
| Croatia, University of Zagreb, Faculty of Economics and Business | 4 | 1 | Y |
| Czech Republic, University of Economics, Prague | 4 | 2 | Y |
| Denmark, Aarhus University, School of Business and Social Sciences | 3 | 5 | Y |
| Denmark, Aarhus University, Faculty of Science and Technology (Mathematics) | 1 | 0 | Y |
| Denmark, University of Copenhagen | 1 | 0 | Y |
| Finland, University of Helsinki | 1 | 1 | Y |
| Finland, University of Turku | 1 | 0 | Y |
| France, Audencia Business School | 3 | 1 | Y |
| France, Ecole de Management de Normandie | 1 | 2 | Y |
| France, EM Lyon Business School | 3 | 0 | Y |
| France, ESSEC Business School, Cergy | 5 | 4 | Y |
| France, Université Paris 1 Panthéon-Sorbonne | 6 | 1 | Y |
| France, Toulouse 1 Capitole University | 2 | 2 | Y |
| France, ENSAI - National School for Statistics and Information Analysis | 0 | 2 | Y |
| Germany, Goethe University Frankfurt am Main | 4 | 3 | Y |
| Germany, Humboldt’s School of Business and Economics | 2 | 1 | Y |
| Germany, Ludwig Maximilians Universität München | 2 | 4 | Y |
| Germany, University of Mannheim | 1 | 3 | Y |
| Greece, Athens University of Economics and Business | 3 | 1 | Y |
| Hungary, Corvinus University of Budapest | 3 | 2 | Y |
| Indonesia, Universitas Gadjah Mada, Yogyakarta | 4 | 7 | Y |
| Ireland, Trinity College Dublin | 2 | 0 | Y |
| Italy, Università Commerciale Luigi Bocconi | 4 | 5 | Y |
| Italy, University of Pisa | 3 | 1 | Y |
| Italy, University of Bologna | 6 | 5 | Y |
| Italy, University of Trento | 3 | 3 | Y |
| Japan, Hitotsubashi University, Tokyo | 6 | 4 | Y |
| Japan, Keio University, Tokyo | 2 | 4 | Y |
| Japan, Keio University, School of Economics, Tokyo | 0 | 1 | Y |
| Japan, Kyoto University | 2 | 2 | Y |
| Japan, Waseda University | 1 | 2 | Y |
| Mexico, ITAM | 1 | 2 | Y |
| New Zealand, The AUT Business School, Auckland University of Technology | 0 | 0 | Y |
| Norway, BI Norwegian Business School, Oslo | 2 | 1 | Y |
| Norway, Norwegian University of Science and Technology, Trondheim | 2 | 0 | Y |
| Norway, University of Bergen | 1 | 1 | Y |
| Norway, University of Oslo | 2 | 3 | Y |
| Peru, Universidad del Pacífico | 2 | 4 | Y |
| Poland, Warsaw School of Economics | 1 | 1 | Y |
| Portugal, ISEG - Universidade de Lisboa | 2 | 2 | Y |
| Portugal, Nova School of Business and Economics, Lisbon | 6 | 5 | Y |
| Portugal, University of Coimbra | 4 | 1 | Y |
| Russia, National Research University Higher School of Economics, Moscow | 0 | 2 | Y |
| Russia, Lomonosov Moscow State University | 0 | 2 | Y |
| Singapore, Nanyang Technological University | 0 | 1 | Y |
| Singapore, Singapore Management University | 6 | 3 | Y |
| Slovenia, University of Maribor | 2 | 0 | Y |
| South Korea, Korea University | 1 | 0 | Y |
| South Korea, Sung Kyun Kwan University (SKKU), Seoul | 13 | 5 | Y |
| South Korea, Yonsei University, Seoul | 4 | 1 | Y |
| Spain, Universidad Autònoma de Barcelona | 2 | 0 | Y |
| Spain, Universidad Autónoma de Madrid | 4 | 1 | Y |
| Spain, Carlos III University of Madrid | 4 | 12 | Y |
| Spain, Universitat de Barcelona | 1 | 0 | Y |
| Spain, Pompeu Fabra University, Barcelona | 4 | 5 | Y |
| Spain, Ramon Llull University, ESADE Law School | 2 | 2 | Y |
| Sweden, University of Gothenburg | 1 | 2 | Y |
| Sweden, Örebro University | 2 | 0 | Y |
| Sweden, Stockholm University | 2 | 1 | Y |
| Sweden, Lund University | 1 | 3 | Y |
| Switzerland, University of Zurich | 2 | 3 | Y |
| Taiwan, National Taiwan University, College of Social Sciences | 1 | 1 | Y |
| Turkey, Bogaziçi University | 3 | 0 | Y |
| Turkey, Middle East Technical University, Ankara | 0 | 1 | Y |
| United Kingdom, University of Bristol | 1 | 1 | Y |
| United Kingdom, City University London | 2 | 0 | Y |
| United Kingdom, University of Essex | 2 | 1 | Y |
| United Kingdom, University of Glasgow | 5 | 3 | Y |
| Uruguay, Universidad de Montevideo | 1 | 1 | Y |
| USA, George Mason University | 0 | 0 | Y |
| USA, Texas A&M University | 6 | 6 | Y |
| USA, UNC at Chapel Hill | 0 | 0 | Y |
| 231 | 175 |
ESHCC Faculty
| Partner University name | Placed | Number incoming | Exch. Agr. |
|---|---|---|---|
| Aarhus University | 3 | 2 | Yes |
| Anglo-American University | 3 | Yes | |
| Audencia Nantes | 2 | Yes | |
| Bocconi University | 2 | 8 | Yes |
| Carlos III University | 2 | Yes | |
| Catholic University Leuven | 1 | Yes | |
| Cardiff University | 2 | 2 | Yes |
| Carleton University | 3 | Yes | |
| Central European University | 1 | Yes | |
| Central University of Catalonia - ESERP Business School | 4 | 2 | Yes |
| CEU San Pablo | 4 | 1 | Yes |
| Charles University | 4 | 3 | Yes |
| Chinese University of Hong Kong | 2 | 4 | Yes |
| Chung-Ang University | 5 | 4 | Yes |
| City University of Hong Kong | 2 | 2 | Yes |
| Copenhagen Business School | 1 | Yes | |
| Corvinus University of Budapest | 2 | Yes | |
| Florida State University | 3 | Yes | |
| Free University Berlin | 3 | 1 | Yes |
| Free University of Brussels | 1 | Yes | |
| Gadjah Mada University | 1 | 4 | Yes |
| George Mason University | 3 | Yes | |
| Ghent University | 2 | Yes | |
| Goldsmiths University of London | 4 | Yes | |
| Hong Kong Baptist University | 2 | 1 | Yes |
| Hong Kong University of Science and Technology | 1 | Yes | |
| Humboldt University of Berlin | 1 | Yes | |
| Indiana University, O’Neill School of Public and Environmental Affairs | 1 | Yes | |
| Istanbul Bilgi University | 1 | Yes | |
| Keio University | 4 | 1 | Yes |
| Koc University | 1 | 1 | Yes |
| Korea University | 2 | 2 | Yes |
| Kyoto University | 1 | Yes | |
| Kyung Hee University | 4 | 2 | Yes |
| Linköping University | 2 | Yes | |
| Loughborough University | 1 | Yes | |
| LUISS Guido Carli University | 5 | 2 | Yes |
| Lund University | 1 | 1 | Yes |
| Nanyang University of Technology | 2 | Yes | |
| National Chengchi University | 4 | 2 | Yes |
| National Taiwan University | 3 | 5 | Yes |
| National University of Singapore | 8 | 10 | Yes |
| Newcastle University | 3 | Yes | |
| Norwegian University of Science and Technology | 1 | 2 | Yes |
| Pontificia Universidad Catolica de Chile | 2 | 2 | Yes |
| PUC-Rio | 1 | Yes | |
| Queen’s University Belfast | 1 | 3 | Yes |
| Ramon Llull University | 3 | 3 | Yes |
| Rikkyo University | 5 | 2 | Yes |
| San Diego State University | 9 | Yes | |
| San Francisco State University | 6 | Yes | |
| Sapienza University of Rome | 7 | 5 | Yes |
| Sciences Po Paris | 4 | 3 | Yes |
| Seoul National University | 4 | 4 | Yes |
| Shanghai International Studies University | 3 | 6 | Yes |
| Singapore Management University | 4 | 1 | Yes |
| Stockholm University | 2 | 2 | Yes |
| Stony Brook University | 2 | Yes | |
| Swinburne University of Technology | 3 | 1 | Yes |
| Tallinn University | 1 | Yes | |
| Torcuato Di Tella University | 4 | Yes | |
| Toronto Metropolitan University | 2 | Yes | |
| University Carlos III of Madrid | 4 | 5 | Yes |
| University College Cork | 1 | Yes | |
| University College Dublin | 5 | 4 | Yes |
| University of Copenhagen | 2 | Yes | |
| University Institute Lisbon | 4 | Yes | |
| University of Bergen | 1 | 3 | Yes |
| University of Birmingham | 4 | Yes | |
| University of Bologna | 2 | Yes | |
| University of Calgary | 2 | Yes | |
| University of Copenhagen | 2 | Yes | |
| University of Exeter | 2 | 2 | Yes |
| University of Heidelberg | 1 | Yes | |
| University of Helsinki | 4 | 2 | Yes |
| University of Leeds | 8 | 9 | Yes |
| University of Leicester | 2 | Yes | |
| University of Limerick | 1 | 2 | Yes |
| University of Ljubljana | 1 | 1 | Yes |
| University of Lugano | 2 | Yes | |
| University of Malaya | 2 | Yes | |
| University of Manchester | 1 | Yes | |
| University of Mannheim | 1 | Yes | |
| University of Milan | 8 | 9 | Yes |
| University of Monterrey | 2 | Yes | |
| University of Navarra | 2 | 4 | Yes |
| University of Oslo | 2 | Yes | |
| University of Ottawa | 2 | Yes | |
| University of Stirling | 1 | 2 | Yes |
| University of Sydney | 2 | 1 | Yes |
| University of Technology Sydney | 4 | Yes | |
| University of the Americas Puebla | 3 | Yes | |
| University of Tübingen | 2 | Yes | |
| University of Vienna | 2 | 6 | Yes |
| University of Zagreb | 2 | 2 | Yes |
| University of Zurich | 3 | Yes | |
| Waseda University | 2 | 2 | Yes |
| Western Washington University | 2 | 1 | Yes |
| Yonsei University | 5 | 1 | Yes |
| York University | 1 | 1 | Yes |
| 224 | 195 |
ESHPM Faculty
| Partner University name | Placed | Number incoming | Exch. Agr. |
|---|---|---|---|
| University of Ottawa | 1 | 0 | Y |
| Management Center Innsbruck | 4 | 0 | Y |
| University of Eastern Finland | 0 | 0 | Y |
| Koç University | 4 | 0 | Y |
| University of Bayreuth | 0 | 3 | Y |
| University of Oslo | 13 | 0 | Y |
| University of Western Ontario | 1 | 0 | Y |
ESL Faculty
| Partner University name | Placed | Number incoming | Exch. Agr. |
|---|---|---|---|
| University of New South Wales | 6 | 3 | Y |
| Ghent University | 0 | 2 | Y |
| Carleton University | 7 | 1 | Y |
| University of Ottawa | 2 | 5 | Y |
| University of Zurich | 3 | 2 | Y |
| East China University of Political Science and Law | 0 | 3 | Y |
| Wuhan University | 0 | 2 | Y |
| Masaryk University | 0 | 2 | Y |
| Friedrich Schiller University Jena | 0 | 3 | Y |
| University of Hamburg | 0 | 1 | Y |
| University of Konstanz | 0 | 1 | Y |
| University of Copenhagen | 3 | 3 | Y |
| Universitas Indonesia | 0 | 4 | |
| University College Cork | 0 | 4 | Y |
| Bar Ilan University | 2 | 5 | Y |
| Queen’s University Belfast | 0 | 1 | Y |
| LUISS Guido Carli University | 3 | 2 | Y |
| Trento University | 0 | 4 | Y |
| University of Bologna | 1 | 2 | Y |
| University of Bergen | 0 | 2 | Y |
| Jagiellonian University | 1 | 2 | Y |
| Warsaw University | 0 | 2 | Y |
| Universidade de Lisboa | 7 | 2 | Y |
| National University of Singapore | 2 | 4 | Y |
| Universidad Autonoma Barcelona | 2 | 2 | Y |
| Universidad de Salamanca | 0 | 1 | Y |
| Bilkent University | 0 | 2 | Y |
| University of Essex | 1 | 1 | Y |
| University of Warwick | 0 | 1 | Y |
| Florida State University | 2 | 2 | Y |
| Paris Descartes (now Paris Cite) | 0 | 1 | Y |
| University of Vienna | 2 | 2 | Y |
| University of Bucharest | 0 | 1 | Y |
| Istanbul University | 5 | 1 | Y |
| University of Iceland | 0 | 1 | Y |
| Bocconi University | 1 | 1 | Y |
| University of Hong Kong | 0 | 1 | Y |
| University of Glasgow | 0 | 2 | Y |
| Eotvos Lorand University | 4 | 1 | Y |
| Moldova State University | 0 | 1 | N |
| University of Oslo | 1 | 1 | Y |
| Aristotle University of Thessaloniki | 1 | 1 | Y |
| Ukrainian Catholic University | 0 | 1 | N |
| Brussels University | 1 | 0 | Y |
| York University | 1 | 0 | Y |
| Jiao Tong University | 1 | 0 | Y |
| City University of Hong Kong | 2 | 0 | Y |
| University of Zagreb | 2 | 0 | Y |
| University of Western Sydney | 5 | 0 | Y |
| Aix-Marseille University | 1 | 0 | Y |
| Roma Tre University | 3 | 0 | Y |
| National and Kapodistrian University of Athens | 2 | 0 | Y |
| Seoul National University | 2 | 0 | Y |
| Korea University | 2 | 0 | Y |
| Chuo University | 1 | 0 | Y |
| University of Pretoria | 3 | 0 | Y |
| Lund University | 4 | 0 | Y |
| Stockholm University | 4 | 0 | Y |
| Paris Pantheon-Assas | 1 | 0 | Y |
| Total number | 62 | 83 |
ESPihl Faculty
| Partner University name | Placed | Number incoming | Exch. Agr. |
|---|---|---|---|
| Y/N | |||
| Oxford Brookes University | 1 | Y | |
| University of Bayreuth | 2 | Y | |
| University of Vienna | 2 | Y | |
| Ghent University | 2 | Y | |
| Vita-Salute San Raffaele University | 2 | Y | |
| Newcastle University | 2 | Y | |
| Sapienza University of Rome | 2 | 2 | Y |
| Roma Tre University | 1 | Y | |
| Complutence University of Madrid | 2 | 1 | Y |
| University of Bologna | 1 | 1 | Y |
| University of Sydney | 1 | Y | |
| Kyoto University | 2 | Y |
ESSB Faculty
| Partner University name | Placed | Number Incomig | Exch.Agr. |
|---|---|---|---|
| James Cook University, Australia. | 1 | J | |
| Swinburne University of Technology, Australia | 4 | 1 | J |
| University of New South Wales, Australia | 5 | 3 | J |
| University of Sydney, Australia | 4 | J | |
| University of Technology Sydney, Australia | 2 | J | |
| University of Western Sydney, Australia | 1 | J | |
| University of Salzburg, Austria | 5 | J | |
| Katholieke Universiteit Leuven, Belgium | 1 | J | |
| University of Gent, Belgium | 2 | 1 | J |
| Vrije Universiteit Brussel, Belgium | 3 | J | |
| Getulio Vargas Foundation (FGV), Brazil | 5 | 2 | J |
| Pontifical Catholic University if Rio de Janeiro, Brazil | 2 | J | |
| Carleton University, Canada | 3 | 3 | J |
| University College of the Fraser Valley, Canada | 3 | 2 | J |
| Western Ontatio University, Canada | 1 | J | |
| University of Calgary, Canada | 1 | 1 | J |
| University of Ottawa, Canada | 2 | 1 | J |
| University of Waterloo, Canada | 1 | 3 | J |
| York University, Canada | 1 | J | |
| Mayor University, Chile | 1 | J | |
| University of Zagreb, Croatia | 4 | 1 | J |
| Roskilde University, Denmark | 4 | J | |
| University of Copenhagen, Denmark | 2 | J | |
| Tallinn University of Technology, Estonia | 1 | J | |
| University of Eastern Finland, Finland | 2 | 1 | J |
| University of Helsinki, Finland | 4 | J | |
| École Normale Supérieure de Lyon: Migration Studies | 1 | J | |
| Grenoble Institute of Political Studies, France | 3 | 3 | J |
| Institut d'Etudes Politiques de Paris | 2 | 2 | J |
| Institute of Political Studies of Lille, France | 6 | 2 | J |
| Université Côte d'Azur, France | 1 | J | |
| University of Konstanz, Germany | 6 | J | |
| University of Mannheim, Germany | 4 | 2 | J |
| University of Osnabrück, Germany | 1 | 1 | J |
| Chinese University of Hong Kong | 7 | 2 | J |
| City University of Hong Kong, Hong Kong | 2 | J | |
| Hongkong University of Science and Technology, Hong Kong | 2 | J | |
| Lingnan University, Hong Kong | 9 | 1 | J |
| Corvinus University of Budapest, Hungary | 4 | 4 | J |
| Queens University Belfast, Ireland | 5 | J | |
| Trinity College Dublin, Ireland | 1 | 2 | J |
| University of Limerick, Ireland | 5 | 2 | J |
| Bocconi University, Italy | 2 | 2 | J |
| Ca' Foscari University of Venice, Italy | 6 | 4 | J |
| Keio University, Japan | 3 | 2 | J |
| University of Kyoto, Japan | 1 | J | |
| University of Latvia, Latvia | 1 | J | |
| University of Malaya, Malaysia | 1 | J | |
| University of Monterrey, Mexico | 4 | 2 | J |
| University of Bergen, Norway | 2 | 1 | J |
| University of Oslo, Norway | 4 | 1 | J |
| ISCTE - University Institute of Lisbon, Portugal | 2 | 4 | J |
| Nanyang University, Singapore | 3 | J | |
| National University of Singapore, Singapore | 4 | 2 | J |
| University of Ljubljana, Slovenia | 1 | J | |
| Chung-Ang University, South Korea | 4 | 4 | J |
| Hanyang University, South Korea | 2 | J | |
| Konkuk University, South Korea | 4 | 3 | J |
| Pusan National University, South Korea | 2 | 1 | J |
| Seoul National University, South Korea | 1 | 2 | J |
| Autonomous University of Barcelona, Spain | 4 | 2 | J |
| Linkoping University, Sweden | 1 | J | |
| Lund Universitet, Sweden | 1 | 1 | J |
| Malmö University, Sweden | 3 | J | |
| Umeå University, Sweden | 1 | J | |
| University of Geneva, Switzerland | 1 | 1 | J |
| National Chengchi University, Taiwan | 1 | J | |
| Bilgi universitesi, Turkey | 3 | 2 | J |
| Koç University, Turkey | 3 | 3 | J |
| Sabanci University, Turkey | 6 | J | |
| Glasgow Caledonian University, UK | 6 | 1 | J |
| University of Essex, UK | 2 | J | |
| Florida State University, USA | 2 | J | |
| George Mason University, USA | 1 | 1 | J |
| San Francisco State University, USA | 1 | J | |
| Stony Brook University New York, USA | 1 | J | |
| Western Washington University, USA | 1 | 1 | J |
| 203 | 85 |
EUC Faculty
| Partner University name | Placed | Number incoming | Exch. Agr. |
|---|---|---|---|
| Charles University | 1 | 1 | Y |
| Chulalongkorn University | 2 | 0 | Y |
| City University of Hong Kong | 2 | 0 | Y |
| Faculty of Croatian Studies, University Zagreb | 0 | 1 | Y |
| Indiana University | 1 | 1 | Y |
| Kansai University | 1 | 0 | Y |
| Keio University | 3 | 1 | Y |
| King’s University College | 2 | 1 | Y |
| Koc University | 0 | 1 | Y |
| Korea University | 1 | 1 | Y |
| Kyung Hee University | 2 | 1 | Y |
| PUC-Rio | 1 | 0 | Y |
| Sciences Po | 2 | 1 | Y |
| Seoul National University | 2 | 1 | Y |
| Taiwan University | 0 | 1 | Y |
| Trinity College Dublin | 1 | 0 | Y |
| Universidad Adolfo Ibanez | 3 | 0 | Y |
| Université Grenoble Alpes | 0 | 5 | Y |
| Universiti Malaya | 2 | 1 | Y |
| University College Maastricht (INTER-UC) | 0 | 1 | Y |
| University College Dublin | 1 | 0 | Y |
| University Loyola Andalucía | 2 | 1 | Y |
| University of Copenhagen | 1 | 0 | Y |
| University of Exeter | 0 | 2 | Y |
| University of Leeds | 2 | 4 | Y |
| University of Monterrey | 1 | 0 | Y |
| Pompeu Fabra University | 4 | 2 | Y |
| University of Waterloo | 1 | 0 | Y |
RSM Faculty
| Partner University name | Placed | Number incoming | Exch. Agr. |
|---|---|---|---|
| Y/N | |||
| Management Centre Innsbruck | 2 | 2 | Yes |
| Wirtschaftsuniversität Wien | 9 | 13 | Yes |
| UCL Mons | Yes | ||
| University of Economics Prague | 4 | 10 | Yes |
| Aarhus | 3 | 7 | Yes |
| Copenhagen Business School | 11 | 14 | Yes |
| CBS European Business | 7 | Yes | |
| Aalto University School of Business | 4 | 5 | Yes |
| EDHEC Business School | 4 | 4 | Yes |
| EM Lyon Business School | 3 | 10 | Yes |
| ESC Rennes | 4 | 8 | Yes |
| ESSCA | 6 | 0 | Yes |
| ESSEC | 3 | 11 | Yes |
| Grenoble École de Management | 0 | 0 | Yes |
| HEC Paris | 0 | 0 | Yes |
| Aix-Marseille University, AMU | 1 | 4 | Yes |
| Institut d’etudes Politiques de Paris, SciencesPo | 5 | 2 | Yes |
| University Paris Dauphine | 9 | 10 | Yes |
| NEOMA Business School | 5 | Yes | |
| ESMT Berlin | 2 | 1 | Yes |
| University of Cologne | 1 | 4 | Yes |
| University of Mannheim | 1 | 7 | Yes |
| Frankfurt School of Finance and Management | 1 | 8 | Yes |
| Athens University of Economics and Business Administration (AUEB) | 2 | Yes | |
| WHU | 3 | Yes | |
| UC Louvain | 3 | Yes | |
| AUEB | Yes | ||
| Corvinus University of Budapest | 4 | 5 | Yes |
| Reykjavik University | 4 | Yes | |
| Trinity College Dublin | 6 | 4 | Yes |
| University College Dublin - Smurfit | Yes | ||
| University College Dublin - Quinn | 5 | 6 | Yes |
| University of Limerick | 2 | 2 | Yes |
| Tel Aviv University | 3 | 3 | Yes |
| Bocconi University | 9 | 17 | Yes |
| LUISS | 6 | 10 | Yes |
| Politecnico Milano | 4 | Yes | |
| BI Norwegian School of Management | 3 | 1 | Yes |
| The Norwegian School of Econ. and Bus. Admin.(NHH) | 10 | 9 | Yes |
| Warsaw School of Economics | Yes | ||
| ISEG | 5 | 8 | Yes |
| Universidade Nova de Lisboa | 8 | 13 | Yes |
| Universidade Católica Portuguesa | 8 | 12 | Yes |
| St. Petersburg State University | 1 | 4 | Yes |
| Instituto de Empresa University (IE Madrid) | 10 | 16 | Yes |
| EADA | 3 | 2 | Yes |
| ESADE | 5 | 20 | Yes |
| ICADE | 2 | 4 | Yes |
| Universidad Carlos III de Madrid | 4 | 7 | Yes |
| University of Navarra | 5 | 10 | Yes |
| Universitat Pompeu Fabra | 1 | 4 | Yes |
| Lund University School of Economics and Management | 3 | 5 | Yes |
| Stockholm School of Economics | 10 | 15 | Yes |
| University St. Gallen | 6 | 13 | Yes |
| Koç University | 3 | Yes | |
| Aston University | 5 | 7 | Yes |
| University of Bath | 3 | 5 | Yes |
| City University, Bayes Business School | 2 | 0 | Yes |
| Imperial College Business School | 2 | 0 | Yes |
| Lancaster University | 4 | 0 | Yes |
| Leeds University | 5 | 5 | Yes |
| London School of Economics | 0 | 0 | Yes |
| University of Manchester | 5 | 3 | Yes |
| University of Strathclyde | 0 | 0 | Yes |
| University of Glasgow | 4 | 1 | Yes |
| University of Warwick | 2 | 7 | Yes |
| University of Calgary | 3 | 3 | Yes |
| HEC Montréal | 4 | 0 | Yes |
| McGill University | 1 | 1 | Yes |
| Queen’s University | 12 | 26 | Yes |
| University of British Columbia | 1 | 6 | Yes |
| Western University (Ivey) | 3 | 6 | Yes |
| York University | 5 | 3 | Yes |
| Babson College | 1 | 7 | Yes |
| Brandeis University | 1 | 0 | Yes |
| University of Chicago | 1 | 0 | Yes |
| Duke University | 5 | 3 | Yes |
| Emory University | 1 | 2 | Yes |
| Florida International University | 2 | 1 | Yes |
| Florida State University | 1 | 1 | Yes |
| Georgia State University | 2 | 2 | Yes |
| Indiana University - Kelley | 0 | Yes | |
| Indiana University - SPEA | Yes | ||
| University of Illinois | 0 | 0 | Yes |
| University of Iowa | 0 | 0 | Yes |
| Northwestern University (MBA) | 0 | 0 | Yes |
| New York University | 0 | 1 | Yes |
| Ohio State University | 1 | 0 | Yes |
| Rice University, Jones Graduate School of Business | 2 | 2 | Yes |
| Texas Tech University | Yes | ||
