Spring naar inhoud

Appendix 4 Workforce composition

Workforce composition

Male-female ratio by position (excluding Erasmus MC)

Type of position Men Women Total % male % female
Endowed professor 26 19 45 58% 42%
Professor 200 76 276 72% 28%
Support staff 544 1106 1650 33% 67%
Other academic staff 242 349 591 41% 59%
PhD candidate 155 324 479 32% 68%
Student assistant 266 253 519 51% 49%
Assistant professor 175 189 364 48% 52%
Associate professor 163 118 281 58% 42%
Grand Total 1771 2434 4205 42% 58%

Number of professors (in persons) by gender, faculty, paid and unpaid (including Erasmus MC)

  Endowed Professors   Endowed Professors total Professor   Professors total Grand Total
  Men Women   Men Women    
EMC 3 0 3 131 53 184 187
ESE 2 1 3 38 6 44 47
ESHCC 6 1 7 9 2 11 18
ESHPM 1 6 7 14 11 25 32
ESL 4   4 50 18 68 72
ESPhil 2 3 5 10 1 11 16
ESSB 8 8 16 25 22 47 63
ISS       11 6 17 17
RSM 3   3 43 10 53 56
Grand Total 29 22 48 331 129 460 508

Total number of remunerated persons at EUR (excl. Erasmus MC)

  Professor Support staff Other academic staff PhD candidate Student assistant Assistant professor Associate professor Grand Total
ABD   172 12   5     189
Men   50 3   1     54
Women   122 9   4     135
Executive Board   3           3
Women   3           3
ESE 42 115 32 54 283 58 52 636
Men 37 30 24 29 179 35 41 375
Women 5 85 8 25 104 23 11 261
ESHCC 11 53 89 38 6 36 23 256
Men 9 8 38 7   14 9 85
Women 2 45 51 31 6 22 14 171
ESHPM 24 45 23 103 4 49 22 270
Men 14 14 6 30 3 16 14 97
Women 10 31 17 73 1 33 8 173
ESL 57 85 127 52 47 38 32 438
Men 41 22 41 16 14 21 15 170
Women 16 63 86 36 33 17 17 268
ESPhil 11 18 19 24 21 9 14 116
Men 10 6 14 7 7 6 9 59
Women 1 12 5 17 14 3 5 57
ESSB 45 166 212 100 10 82 51 666
Men 23 38 75 21 2 28 19 206
Women 22 128 137 79 8 54 32 460
ISS 17 55 13 14   20 12 131
Men 11 10 3 7   9 8 48
Women 6 45 10 7   11 4 83
PRO   636     23     659
Men   279     4     283
Women   357     19     376
RSM 53 224 64 94 120 72 73 700
Men 43 53 38 38 56 46 47 321
Women 10 171 26 56 64 26 26 379
University Library   78           78
Men   34           34
Women   44           44
Grand total 260 1650 591 479 519 364 279 4142

International

  Dutch   Dutch Total Non-Dutch   Non-Dutch Total Grand Total
  Men Women   Men Women    
Endowed professor 23 17 40 3 2 5 45
Professor 158 57 215 42 19 61 276
Support staff 500 970 1470 44 136 180 1650
Other academic staff 162 241 403 80 108 188 591
PhD candidate 68 159 227 87 165 252 479
Student assistant 167 157 324 99 96 195 519
Assistant professor 74 97 171 101 92 193 364
Associate professor 94 66 160 69 52 121 281
Grand Total 1246 1764 3010 525 670 1195 4205

FTE

Total number FTE                
  Professor Support staff Other Academic staff PhD candidate Student assistant Assistant professor Associate professor Grand Total
ABD   155.77 10.30   1.82     167.89
Men   47.35 2.60   0.39     50.34
Women   108.43 7.70   1.43     117.55
Executive Board   3.00           3.00
Women   3.00           3.00
ESE 34.50 96.26 30.90 53.60 50.74 55.14 46.85 367.99
Men 31.10 25.68 23.20 28.80 32.16 33.34 36.65 210.93
Women 3.40 70.57 7.70 24.80 18.58 21.80 10.20 157.05
ESHCC 9.60 43.00 59.55 36.00 2.30 33.40 22.30 206.15
Men 8.30 6.90 24.33 6.80   12.90 8.80 68.03
Women 1.30 36.10 35.22 29.20 2.30 20.50 13.50 138.12
ESHPM 20.13 39.15 16.77 102.05 1.22 40.70 19.60 239.62
Men 10.23 13.00 2.97 29.70 0.92 11.90 11.80 80.52
Women 9.90 26.15 13.80 72.35 0.30 28.80 7.80 159.10
ESL 30.75 68.58 85.45 49.90 14.30 31.10 23.44 303.52
Men 22.25 17.04 24.10 15.20 3.90 16.50 10.80 109.79
Women 8.50 51.54 61.35 34.70 10.40 14.60 12.64 193.73
ESPhil 7.40 13.95 11.10 21.13 5.40 7.40 11.40 77.78
Men 6.40 4.95 8.35 5.80 1.55 4.40 8.00 39.45
Women 1.00 9.00 2.75 15.33 3.85 3.00 3.40 38.33
ESSB 40.37 139.67 165.79 96.40 3.00 74.90 41.20 561.33
Men 19.92 34.25 62.74 20.60 1.00 25.10 14.90 178.51
Women 20.45 105.42 103.05 75.80 2.00 49.80 26.30 382.82
ISS 16.50 46.05 11.34 14.00   19.50 9.50 116.89
Men 10.50 9.25 2.50 7.00   9.00 7.20 45.45
Women 6.00 36.80 8.84 7.00   10.50 2.30 71.44
PRO   563.07     7.33     570.39
Men   261.36     1.12     262.48
Women   301.71     6.21     307.92
RSM 47.80 198.36 57.60 92.80 27.03 69.80 68.40 561.80
Men 38.50 48.80 34.90 37.40 13.25 43.80 44.10 260.75
Women 9.30 149.56 22.70 55.40 13.78 26.00 24.30 301.04
University Library   65.70           65.70
Men   30.65           30.65
Women   35.05           35.05
Grand total 207.05 1432.56 448.80 465.88 113.14 331.94 242.69 3242.06

Sickness absence rate

Sickness absence rate      
Staff category 2023 2024 Difference
Academic staff (WP) 3.32 2.35 -0.97
Support and management staff (OBP) 5.71 6.24 0.53
WP & OBP 4.48 4.22 -0.26

Average duration of sickness absence in days

Average duration of sickness absence in days      
Staff category 2023 2024 Difference
Academic staff (WP) 21.61 16.76 -4.85
Support and management staff (OBP) 16.18 16.9 0.72
WP & OBP 17.86 16.86 -1.00

Frequency of reporting sick

(Average number of sick reports per person)

Frequency of reporting sick      
(Average number of sick reports per person)      
Staff category 2023 2024 Difference
Academic staff (WP) 0.64 0.61 -0.03
Support and management staff (OBP) 1.25 1.35 0.10
WP & OBP 0.97 1 0.03

Percentage of staff that did not report sick

Percentage of staff that did not report sick      
Staff category 2023 2024 Difference
Academic staff (WP) 71.30 73.20 1.90
Support and management staff (OBP) 61.59 59.03 -2.56
WP & OBP 65.52 65.12 -0.40