
Information on the Student Support Fund
Input for the annual report on the Student Support Fund – 2024
| Source table: Appendix 1 Table of Profiling Fund distributions pertaining to Article 4(2) of the Regulation on | |||||
|---|---|---|---|---|---|
| Annual Reporting in Education | |||||
| Total allocated amount | Average amount awarded | Average grant duration | |||
| Number of applications (rounded) | Number of grants awarded | (in euros) | (in euros) | (in months) | |
| Description | |||||
| Students in situations of force majeure (illness, | 48 | 48 | €185,274.46 | €3,859.88 | 7.21 |
| family circumstances, informal care or infeasible study programme) (application completed in the period 1/1/2024 to 31/12 2024) | |||||
| Board members of study and student associations (application completed in the period 1/1/2024 to 31/12/2024) | 484 | 484 | €1,027,402.59 | €2,122.73 | 5.81 |
| Supplementary student representative grant for study and student associations (application completed in the period 1/1/2024 to 31/12/2024) | 67 | 67 | €107,975.06 | €1,611.57 | 5.03 |
| Individual board membership grants (student participation) (application completed in the period 1/1/2024 t0 31/12/2024 | 146 | 146 | €233,175.51 | €1,597.09 | 3.53 |
| Students who have a board membership tuition fee exemption (2024–2025 academic year) | 86 | 84 | N/A | N/A | 12 |
| Social activities (application completed during the period 1/1/2024 to 31/12/2024 | 0 | 0 | €0.00 | €0.00 | 0 |
| High-level sport (application completed in the period 1/1/2024 to 31/12/2024 | 18 | 18 | €21,287.90 | €1,182.66 | 3.22 |
| Excellence Scholarship EER | 3 | 3 | €31,510.00 | €10,503.33 | 12 |
| NL Scholarship outbound * | 67 | 68 | €55,275.00 | €2,500.00 | 4.5 |
| NL scholarship inbound * | 31 | 31 | €77,500.00 | €5,000.00 | 12 |
* Inbound scholarships in the NL Scholarship Programme are 50% funded by the Ministry of Education, Culture and Science. Outbound scholarships are two-thirds funded by the Ministry of Education, Culture and Science.