
Exchange agreements
ESE Faculty
| ERASMUS SCHOOL OF ECONOMICS | |||
|---|---|---|---|
| Partner University name | Placed | Number incoming | Exch. Agr. |
| Y/N | |||
| University of Buenos Aires | 4 | 2 | Y |
| University of Technology Sydney | 2 | 0 | Y |
| Western Sydney University | 2 | 0 | Y |
| Australian National University | 5 | 4 | Y |
| University of New South Wales | 2 | 0 | Y |
| Monash University | 3 | 1 | Y |
| Queensland University of Technology | 1 | 0 | Y |
| Wirtschaftsuniversität Wien | 2 | 4 | Y |
| Katholieke Universiteit Leuven | 1 | 0 | Y |
| University of São Paulo | 2 | 2 | Y |
| University of Calgary, Canada | 0 | 1 | Y |
| Carleton University | 2 | 4 | Y |
| Queen's University | 6 | 7 | Y |
| Western University Ontario, Canada | 2 | 1 | Y |
| University of Waterloo | 2 | 1 | Y |
| University of Chile | 4 | 3 | Y |
| Central University of Finance and Economics | 0 | 3 | Y |
| Fudan University | 2 | 2 | Y |
| City University of Hong Kong, China | 8 | 3 | Y |
| Shanghai University of Finance and Economics (SUFE) | 4 | 0 | Y |
| Peking University | 2 | 0 | Y |
| The University of Hong Kong | 2 | 3 | Y |
| Wuhan University | 1 | 0 | Y |
| Chinese University of Hong Kong | 1 | 2 | Y |
| Hong Kong University of Science and Technology | 2 | 2 | Y |
| Universidad de los Andes | 1 | 3 | Y |
| University of Zagreb | 3 | 2 | Y |
| Charles University | 0 | 2 | Y |
| University of Economics Prague | 4 | 5 | Y |
| Aarhus University | 2 | 0 | Y |
| University of Copenhagen, Denmark | 2 | 1 | Y |
| University of Helsinki | 1 | 0 | Y |
| University of Turku | 2 | 0 | Y |
| Audencia Business School | 3 | 1 | Y |
| Ecole de Management de Normandie | 1 | 2 | Y |
| EM Lyon Business School | 3 | 1 | Y |
| ESSEC | 5 | 4 | Y |
| Université Paris 1 Panthéon-Sorbonne | 4 | 4 | Y |
| Toulouse 1 Capitole University | 2 | 1 | Y |
| Goethe University Frankfurt am Main | 4 | 3 | Y |
| Humboldt's School of Business and Economics | 1 | 2 | Y |
| Ludwig Maximilians Universität München | 3 | 4 | Y |
| University of Mannheim | 2 | 1 | Y |
| Athens University of Economics and Business | 3 | 1 | Y |
| Corvinus University of Budapest | 2 | 2 | Y |
| Gadjah Mada University | 4 | 5 | Y |
| Trinity College Dublin, Ireland | 4 | 2 | Y |
| Università Commerciale Luigi Bocconi | 8 | 6 | Y |
| University of Pisa | 3 | 2 | Y |
| Universitá Degli Studi Di Bologna | 4 | 5 | Y |
| Università Degli Studi Di Trento | 2 | 2 | Y |
| LUISS | 3 | 3 | Y |
| Hitotsubashi University, Tokyo | 3 | 2 | Y |
| Keio University of Tokyo, Japan | 2 | 6 | Y |
| Kyoto University | 0 | 1 | Y |
| Waseda University | 2 | 2 | Y |
| The AUT Business School, Auckland University of Technology | 1 | 0 | Y |
| BI Norwegian Business School | 2 | 0 | Y |
| Norwegian University of Science and Technology | 2 | 4 | Y |
| University of Bergen, Norway | 1 | 0 | Y |
| University of Oslo | 2 | 1 | Y |
| Universidad del Pacífico | 3 | 4 | Y |
| Warsaw School of Economics | 1 | 4 | Y |
| ISEG - Universidade de Lisboa | 4 | 3 | Y |
| Nova School of Business and Economics, Lisbon | 7 | 6 | Y |
| University of Coimbra | 2 | 1 | Y |
| Nanyang Technological University, Singapore | 2 | 1 | Y |
| Singapore Management University (SMU) | 4 | 6 | Y |
| Korea University | 2 | 1 | Y |
| Sung Kyun Kwan University (SKKU), Seoul | 3 | 4 | Y |
| Yonsei University | 3 | 1 | Y |
| Seoul National University | 2 | 1 | Y |
| Universidad Autònoma de Barcelona | 2 | 1 | Y |
| Universidad Autónoma de Madrid | 4 | 1 | Y |
| Carlos III University of Madrid | 8 | 5 | Y |
| Universitat de Barcelona | 1 | 2 | Y |
| Pompeu Fabra University, Barcelona | 0 | 3 | Y |
| Ramon Llull University | 2 | 2 | Y |
| University of Gothenburg | 2 | 1 | Y |
| Örebro University | 2 | 0 | Y |
| Stockholm University | 2 | 0 | Y |
| Lund University | 1 | 2 | Y |
| Universität Zürich | 4 | 2 | Y |
| National Taiwan University (NTU) | 4 | 2 | Y |
| Bogaziçi University | 2 | 3 | Y |
| University of Bristol | 2 | 3 | Y |
| City St George’s, University of London (former: City University London) | 1 | 1 | Y |
| Newcastle University | 2 | 1 | Y |
| University of Essex, United Kingdom | 2 | 0 | Y |
| University of Glasgow | 2 | 2 | Y |
| Universidad de Montevideo | 0 | 4 | Y |
| George Mason University | 2 | 1 | Y |
| Texas A&M University | 3 | 2 | Y |
| University of North Carolina | 1 | 0 | Y |
| TOTAL | 235 | 195 |
ESHCC Faculty
| ESHCC | |||
|---|---|---|---|
| Partner University name | Placed | Number incoming | Exch. Agr. |
| Y/N | |||
| Aarhus University | 2 | 3 | Y |
| Anglo-American University | 4 | 1 | Y |
| Audencia Business School | 0 | 0 | Y |
| Australian National University | 0 | 0 | Y |
| Bocconi University | 6 | 4 | Y |
| Cardiff University | 0 | 0 | Y |
| Carleton University | 1 | 1 | Y |
| Catholic University Leuven | 0 | 0 | Y |
| Central University of Catalonia - ESERP Business School | 4 | 3 | Y |
| CEU San Pablo University | 4 | 0 | Y |
| Charles University | 4 | 2 | Y |
| Chinese University of Hong Kong | 2 | 2 | Y |
| Chung-Ang University, South Korea | 3 | 3 | Y |
| Chuo University | 2 | 0 | Y |
| City University of Hong Kong, China | 3 | 2 | Y |
| Communication University of China | 0 | 2 | Y |
| Corvinus University of Budapest | 0 | 4 | Y |
| Florida State University, USA | 3 | 0 | Y |
| Free University Berlin | 2 | 0 | Y |
| Free University of Brussels | 0 | 0 | Y |
| Gadjah Mada University | 1 | 1 | Y |
| George Mason University | 1 | 1 | Y |
| Ghent University | 0 | 0 | Y |
| Goldsmiths University of London | 3 | 6 | Y |
| Hawai'i Pacific University | 0 | 0 | Y |
| Hong Kong Baptist University | 0 | 0 | Y |
| Hong Kong University of Science and Technology | 1 | 3 | Y |
| Humboldt University of Berlin | 0 | 0 | Y |
| Indiana University Bloomington | 0 | 0 | Y |
| Istanbul Bilgi University, Turkey | 1 | 0 | Y |
| Jagiellonian University | 0 | 0 | Y |
| Keio University of Tokyo, Japan | 2 | 3 | Y |
| Koç University | 1 | 2 | Y |
| Korea University | 2 | 2 | Y |
| Kyoto University | 1 | 0 | Y |
| Kyung Hee University | 1 | 0 | Y |
| Lingnan University | 0 | 2 | Y |
| Linköping University | 1 | 2 | Y |
| Loughborough University | 0 | 0 | Y |
| Lund University | 2 | 2 | Y |
| Mayor University | 0 | 0 | Y |
| Middlesex University London | 0 | 1 | Y |
| Nanyang Technological University, Singapore | 0 | 2 | Y |
| National Chengchi University | 1 | 2 | Y |
| National Taiwan University (NTU) | 2 | 2 | Y |
| National Tsinghua University | 1 | 0 | Y |
| National University of Singapore (NUS) | 7 | 5 | Y |
| Newcastle University | 3 | 3 | Y |
| Norwegian University of Science and Technology | 2 | 0 | Y |
| Nottingham Trent University | 0 | 0 | Y |
| Pontificia Universidad Católica de Chile (PUC) | 1 | 0 | Y |
| PUC Rio | 2 | 1 | Y |
| Queens University Belfast, United Kingdom | 0 | 1 | Y |
| Queensland University of Technology | 0 | 0 | Y |
| Ramon Llull University | 4 | 4 | Y |
| Renmin University | 0 | 0 | Y |
| Rhodes University | 0 | 0 | Y |
| Rikkyo University | 2 | 2 | Y |
| San Diego State University | 2 | 4 | Y |
| San Francisco State University, USA | 1 | 2 | Y |
| Sapienza Universita di Roma | 4 | 2 | Y |
| Sciences Po | 4 | 2 | Y |
| Seoul National University | 2 | 5 | Y |
| Shanghai International Studies University | 0 | 2 | Y |
| Singapore Management University (SMU) | 5 | 5 | Y |
| St. Petersburg State University | 0 | 0 | Y |
| Stockholm University | 2 | 2 | Y |
| Stony Brook University | 1 | 0 | Y |
| Swinburne University of Technology | 3 | 1 | Y |
| Tallinn University | 1 | 1 | Y |
| Torcuato Di Tella University | 4 | 3 | Y |
| Toronto Metropolitan University | 0 | 0 | Y |
| Trinity College Dublin, Ireland | 0 | 3 | Y |
| University Carlos III of Madrid | 7 | 5 | Y |
| University College Cork | 1 | 0 | Y |
| University College Dublin | 5 | 0 | Y |
| University Institute Lisbon | 5 | 1 | Y |
| University of Antwerp | 2 | 0 | Y |
| University of Bergen, Norway | 2 | 1 | Y |
| University of Birmingham | 1 | 3 | Y |
| Universitá Degli Studi Di Bologna | 0 | 0 | Y |
| University of Calgary, Canada | 1 | 2 | Y |
| University of Copenhagen, Denmark | 3 | 3 | Y |
| University of Exeter | 0 | 2 | Y |
| University of Heidelberg | 0 | 1 | Y |
| University of Helsinki | 2 | 0 | Y |
| University of Leeds | 7 | 11 | Y |
| University of Leicester, United Kingdom | 0 | 5 | Y |
| University of Limerick | 0 | 0 | Y |
| University of Lisbon | 0 | 0 | Y |
| University of Ljubljana | 0 | 0 | Y |
| University of Los Andes | 1 | 0 | Y |
| University of Lugano | 0 | 3 | Y |
| University of Malaya | 0 | 1 | Y |
| University of Manchester | 2 | 0 | Y |
| University of Mannheim | 0 | 1 | Y |
| University of Milan | 7 | 6 | Y |
| University of Monterrey | 1 | 0 | Y |
| University of Navarra | 6 | 2 | Y |
| University of New South Wales | 1 | 1 | Y |
| University of North Carolina | 0 | 2 | Y |
| University of Oslo | 2 | 0 | Y |
| University of Ottawa | 0 | 0 | Y |
| University of Stirling | 1 | 0 | Y |
| University of Sydney | 2 | 1 | Y |
| University of Technology Sydney | 6 | 8 | Y |
| University of the Americas Puebla | 2 | 0 | Y |
| University of Tübingen | 0 | 1 | Y |
| University of Vienna | 2 | 4 | Y |
| University of Waterloo | 0 | 0 | Y |
| University of Western Ontario | 1 | 2 | Y |
| University of Zagreb | 1 | 0 | Y |
| Universität Zürich | 2 | 2 | Y |
| Victoria University of Wellington | 2 | 0 | Y |
| Waseda University | 2 | 2 | Y |
| Western Sydney University | 2 | 1 | Y |
| Western Washington University | 0 | 0 | Y |
| Yonsei University | 2 | 1 | Y |
| York University, Canada | 2 | 1 | Y |
| Universidad Iberoamericana | 0 | 1 | N |
| TOTAL | 194 | 180 |
ESHPM Faculty
| ESHPM | |||
|---|---|---|---|
| Partner University name | Placed | Number incoming | Exch. Agr. |
| Y/N | |||
| Hong Kong Baptist University | 1 | 0 | Y |
| Hong Kong University of Science and Technology | 1 | 0 | Y |
| Korea University | 1 | 0 | Y |
| University of Eastern Finland | 3 | 0 | Y |
| Management Center Innsbruck | 3 | 2 | Y |
| Western Sydney University | 1 | 0 | Y |
| University of Bayreuth | 0 | 2 | Y |
| University of Hamburg | 0 | 1 | Y |
| University of Oslo | 5 | 0 | Y |
| TOTAL | 15 | 5 |
ESL Faculty
| Erasmus School of Law | |||
|---|---|---|---|
| Partner University name | Placed | Number incoming | Exch. Agr. |
| Y/N | |||
| Aix-Marseille University | 1 | Y | |
| Aristotle University of Thessaloniki | 2 | Y | |
| Bilkent University | 3 | Y | |
| Bocconi University | 1 | 3 | Y |
| Carleton University | 1 | Y | |
| City University of Hong Kong, China | 2 | Y | |
| Eotvos Lorand University | 1 | Y | |
| Florida State University, USA | 3 | Y | |
| Friedrich-Schiller-Universität Jena | 1 | Y | |
| Istanbul Bilgi University, Turkey | 2 | Y | |
| Istanbul University | 2 | Y | |
| Jagiellonian University | 3 | Y | |
| LUISS | 2 | 1 | Y |
| Lund University | 1 | 1 | Y |
| Milano-Bicocca University | 2 | Y | |
| National and Kapodistrian University of Athens | 3 | Y | |
| National University of Singapore (NUS) | 1 | 1 | Y |
| Panthéon-Assas University | 1 | Y | |
| PUC Rio | 2 | Y | |
| Queens University Belfast, United Kingdom | 1 | 3 | Y |
| Roma Tre University | 1 | Y | |
| Shanghai Maritime University School of Law | 1 | Y | |
| Ukrainian Catholic University | 1 | Y | |
| Univerisité Paris Cité | 2 | Y | |
| University of Buenos Aires | 1 | Y | |
| Universidad De Salamanca | 2 | Y | |
| Universidade do Porto | 1 | Y | |
| Università Commerciale Luigi Bocconi | 2 | Y | |
| Universitá Degli Studi Di Bologna | 2 | Y | |
| Università degli Studi di Milano-Bicocca | 1 | Y | |
| Università Degli Studi Di Trento | 1 | Y | |
| Università Roma Tre | 1 | Y | |
| Universitas Indonesia | 2 | Y | |
| University of Hamburg | 2 | Y | |
| Universitat Innsbruck | 1 | Y | |
| Universität Mannheim | 1 | Y | |
| Universität Zürich | 1 | Y | |
| Universidad Autònoma de Barcelona | 4 | 4 | Y |
| University of Bergen, Norway | 2 | Y | |
| Universitá Degli Studi Di Bologna | 1 | Y | |
| University of Calgary, Canada | 2 | 2 | Y |
| University of Copenhagen, Denmark | 3 | Y | |
| University of Helsinki | 1 | Y | |
| University of Leeds | 1 | Y | |
| University of Leicester, United Kingdom | 1 | Y | |
| University of Lisbon | 6 | Y | |
| University of Malaga | 2 | Y | |
| University of New South Wales | 1 | 1 | Y |
| University of Oslo | 4 | Y | |
| University of Pretoria | 1 | Y | |
| University of Vienna | 1 | Y | |
| University of Warwick | 2 | 2 | Y |
| Western Sydney University | 1 | Y | |
| TOTAL | 57 | 52 |
ESPhil Faculty
| Erasmus School of Philosophy | |||
|---|---|---|---|
| Partner University name | Placed | Number incoming | Exch. Agr. |
| Y/N | |||
| Universidad Complutense de Madrid | 0 | 1 | Y |
| Christian-Albrechts-Universität zu Kiel | 0 | 1 | Y |
| University of Vienna | 2 | 2 | Y |
| Università Vita-Salute San Raffaele | 0 | 2 | Y |
| Leuphana University of Lüneburg | 0 | 1 | Y |
| Sapienza Universita di Roma | 2 | 0 | Y |
| Newcastle University | 0 | 1 | Y |
| Sakarya University | 0 | 1 | Y |
| Università degli Studi di Urbino Carlo Bo | 0 | 1 | Y |
| Università Roma Tre | 0 | 1 | Y |
| Nanyang Technological University, Singapore | 1 | 0 | Y |
| Freie Universität Berlin | 1 | 0 | Y |
| University of Calgary, Canada | 1 | 0 | Y |
| University of Sydney | 2 | 0 | Y |
| TOTAL | 9 | 11 |
ESSB Faculty
| Faculty ESSB | ||
|---|---|---|
| Partner University name | Placed | Number incoming |
| University of Technology Sydney | 2 | 0 |
| Swinburne University of Technology | 2 | 0 |
| University of New South Wales | 1 | 0 |
| Western Sydney University | 1 | 0 |
| University Salzburg, Austria | 2 | 0 |
| Free University of Brussels | 2 | 0 |
| KU Leuven, Belgium | 1 | 0 |
| Universiteit Gent, Belgium | 2 | 0 |
| Getulio Vargas Foundation (FGV), Brazil | 3 | 2 |
| Pontifical Catholic University of Rio de Janeiro, Brazil | 2 | 0 |
| Carleton University | 5 | 0 |
| University of Calgary, Canada | 1 | 1 |
| University of Waterloo | 2 | 1 |
| University of Western Ontario | 1 | 0 |
| York University, Canada | 1 | 0 |
| Universidad de Mayor, Chile | 1 | 1 |
| University of Zagreb | 2 | 1 |
| Roskilde University, Denmark | 3 | 0 |
| University of Copenhagen, Denmark | 1 | 0 |
| Tallinn University of Technology, Estonia | 1 | 0 |
| University of Helsinki | 2 | 0 |
| University of Eastern Finland | 0 | 2 |
| Grenoble Institute of Political Studies, France | 3 | 0 |
| Institut d’Études Politiques de Paris, France | 2 | 0 |
| Institute of Political Studies of Lille, France | 2 | 0 |
| University of Mannheim | 1 | 1 |
| University Konstanz, Germany | 1 | 0 |
| City University of Hong Kong, China | 2 | 0 |
| Hong Kong University of Science and Technology | 1 | 0 |
| Lingnan University | 1 | 0 |
| The Chinese University of Hong Kong (CUHK) | 3 | 1 |
| Corvinus University of Budapest | 3 | 0 |
| Trinity College Dublin, Ireland | 1 | 2 |
| Universita Ca' Foscari, Italy | 3 | 0 |
| Keio University of Tokyo, Japan | 2 | 0 |
| Kyoto University | 1 | 0 |
| University of Monterrey | 2 | 1 |
| University of Bergen, Norway | 2 | 0 |
| University of Oslo | 1 | 0 |
| ISCTE - University Institute of Lisbon, Portugal | 4 | 2 |
| Nanyang Technological University, Singapore | 2 | 0 |
| National University of Singapore (NUS) | 4 | 2 |
| University of Ljubljana | 1 | 0 |
| Chung-Ang University, South Korea | 1 | 0 |
| Hanyang University, South Korea | 1 | 0 |
| Konkuk University, South Korea | 2 | 0 |
| Pusan (Busan) National University, South Korea | 1 | 0 |
| Seoul National University | 2 | 1 |
| Autonomous University of Barcelona, Spain | 1 | 0 |
| Lund University | 2 | 1 |
| Linköping University | 2 | 0 |
| Malmö University, Sweden | 2 | 1 |
| National Chengchi University, Taiwan | 2 | 0 |
| Istanbul Bilgi University, Turkey | 2 | 0 |
| Koç University | 2 | 1 |
| Sabanci University, Turkey | 1 | 1 |
| Glasgow Caledonian University, United Kingdom | 2 | 1 |
| Queens University Belfast, United Kingdom | 3 | 0 |
| University of Essex, United Kingdom | 1 | 0 |
| University of Leicester, United Kingdom | 1 | 0 |
| George Mason University | 2 | 0 |
| San Francisco State University, USA | 1 | 1 |
| State University of New York at Stony Brook, USA | 1 | 0 |
| Western Washington University | 1 | 0 |
| University of Ottawa | 0 | 2 |
| Western University Ontario, Canada | 0 | 1 |
| University of the Fraser Valley, Canada | 0 | 1 |
| Mayor University | 0 | 1 |
| Florida State University, USA | 0 | 2 |
| University of Latvia, Latvia | 0 | 1 |
| TOTAL | 113 | 32 |
EUC Faculty
| Faculty Erasmus University College | |||
|---|---|---|---|
| Partner University name | Placed | Number incoming | Exch. Agr. |
| Y/N | |||
| Aarhus University | 2 | Y | |
| Adolfo Ibanez University | 3 | Y | |
| Carleton University | 1 | Y | |
| Charles University | 1 | 1 | Y |
| Chinese University of Hong Kong | 1 | 3 | Y |
| Chulalongkorn University | 2 | 2 | Y |
| City University of Hong Kong, China | 2 | Y | |
| Exeter University | 1 | 3 | Y |
| Hong Kong University of Science and Technology | 1 | 2 | Y |
| Indiana University Bloomington | 1 | 1 | Y |
| Kansai University | 2 | Y | |
| Keio University of Tokyo, Japan | 2 | 3 | Y |
| King's University College | 1 | Y | |
| Koç University | 1 | 1 | Y |
| Korea University | 1 | Y | |
| Kyung Hee University | 2 | 2 | Y |
| Loyola University Andalucia | 1 | 2 | Y |
| National Taiwan University of Science and Technology | 2 | Y | |
| National Tsinghua University | 1 | Y | |
| PUC Rio | 1 | Y | |
| Queensland University | 1 | Y | |
| Sciences Po | 2 | 2 | Y |
| Seoul National University | 2 | 3 | Y |
| Trinity College Dublin, Ireland | 1 | Y | |
| University of Copenhagen, Denmark | 1 | Y | |
| University of Geneva | 1 | Y | |
| University Grenobles Alpes | 4 | Y | |
| University of Kyoto | 2 | Y | |
| University of Leeds | 2 | 4 | Y |
| University of Leicester, United Kingdom | 1 | 3 | Y |
| University of Monterrey | 1 | Y | |
| University Pompeu Fabra | 2 | 1 | Y |
| Yamanashi Gakuin University | 2 | 1 | Y |
| TOTAL | 41 | 44 |
RSM Faculty
| FacultyRSM | |||
|---|---|---|---|
| Partner University name | Placed | Number incoming | Exch. Agr. |
| Y/N | |||
| Management Center Innsbruck | 4 | 2 | Y |
| Wirtschaftsuniversität Wien | 7 | 6 | Y |
| UCL Louvain | 0 | 1 | Y |
| UCL Mons | 0 | 0 | Y |
| University of Economics Prague | 5 | 7 | Y |
| Aarhus University | 2 | 4 | Y |
| Copenhagen Business School | 8 | 5 | Y |
| CBS European Business | 5 | 1 | Y |
| Aalto University School of Business | 2 | 2 | Y |
| EDHEC Business School | 2 | 0 | Y |
| EM Lyon Business School | 0 | 2 | Y |
| ESC Rennes | 1 | 2 | Y |
| ESSCA | 5 | 1 | Y |
| ESSEC | 5 | 2 | Y |
| Grenoble École de Management | 0 | 0 | Y |
| HEC Paris | 0 | 0 | Y |
| SKEMA Business School | 6 | 0 | Y |
| Aix-Marseille University | 3 | 0 | Y |
| Institut d’Études Politiques de Paris, France | 4 | 1 | Y |
| University Paris Dauphine | 7 | 0 | Y |
| NEOMA Business School | 0 | 2 | Y |
| ESCP | 2 | 1 | Y |
| ESMT Berlin | 1 | 1 | Y |
| University of Cologne | 0 | 3 | Y |
| Universität Mannheim | 1 | 3 | Y |
| Frankfurt School of Finance and Management | 1 | 5 | Y |
| WHU | 4 | 0 | Y |
| Athens University of Economics and Business | 5 | 1 | Y |
| Corvinus University of Budapest | 2 | 2 | Y |
| Reykjavik University | 1 | 1 | Y |
| Trinity College Dublin, Ireland | 6 | 1 | Y |
| University College Dublin - Smurfit | 0 | 0 | Y |
| University College Dublin - Quinn | 5 | 0 | Y |
| University of Limerick | 3 | 3 | Y |
| Tel Aviv University | 0 | 0 | Y |
| Bocconi University | 14 | 10 | Y |
| LUISS | 6 | 6 | Y |
| Politecnico Milano | 4 | 3 | Y |
| BI Norwegian Business School | 3 | 0 | Y |
| The Norwegian School of Econ. and Bus. Admin.(NHH) | 8 | 2 | Y |
| Warsaw School of Economics | 0 | 1 | Y |
| ISEG - Universidade de Lisboa | 6 | 4 | Y |
| Universidade Nova de Lisboa | 9 | 5 | Y |
| Universidade Católica Portuguesa | 7 | 8 | Y |
| St. Petersburg State University | 0 | 0 | Y |
| Instituto de Empresa University (IE Madrid) | 8 | 2 | Y |
| EADA | 1 | 1 | Y |
| ESADE | 8 | 10 | Y |
| ICADE | 3 | 1 | Y |
| Universidad Carlos III de Madrid | 10 | 2 | Y |
| University of Navarra | 4 | 4 | Y |
| Universitat Pompeu Fabra | 2 | 2 | Y |
| Lund University | 4 | 2 | Y |
| Stockholm School of Economics | 7 | 5 | Y |
| University St. Gallen | 10 | 9 | Y |
| Koç University | 1 | 0 | Y |
| Aston University | 3 | 0 | Y |
| University of Bath | 3 | 6 | Y |
| City University, Bayes Business School | 2 | 5 | Y |
| Imperial College Business School | 0 | 0 | Y |
| Lancaster University | 2 | 0 | Y |
| Leeds University | 6 | 0 | Y |
| London School of Economics | 0 | 0 | Y |
| University of Manchester | 9 | 0 | Y |
| University of Strathclyde | 0 | 0 | Y |
| University of Glasgow | 4 | 0 | Y |
| University of Warwick | 1 | 1 | Y |
| University of Calgary, Canada | 3 | 1 | Y |
| HEC Montréal | 0 | 2 | Y |
| McGill University | 0 | 0 | Y |
| Queen's University | 14 | 11 | Y |
| University of British Columbia | 4 | 2 | Y |
| Western University Ontario, Canada | 4 | 1 | Y |
| York University, Canada | 4 | 1 | Y |
| Babson College | 3 | 3 | Y |
| Brandeis University | 0 | 0 | Y |
| University of Chicago | 1 | 1 | Y |
| Duke University | 0 | 0 | Y |
| Emory University | 3 | 2 | Y |
| Florida International University | 2 | 1 | Y |
| Florida State University, USA | 2 | 4 | Y |
| Georgia State University | 0 | 1 | Y |
| Indiana University Bloomington | 0 | 0 | Y |
| Indiana University Bloomington | 0 | 0 | Y |
| University of Illinois | 0 | 0 | Y |
| University of Iowa | 0 | 0 | Y |
| Northwestern University (MBA) | 0 | 0 | Y |
| New York University | 0 | 0 | Y |
| Ohio State University | 0 | 0 | Y |
| Rice University, Jones Graduate School of Business | 2 | 1 | Y |
| Texas Tech University | 0 | 0 | Y |
| Tulane University | 2 | 5 | Y |
| UC Davis | 0 | 0 | Y |
| University of Maryland | 2 | 0 | Y |
| University of Michigan | 22 | 2 | Y |
| University of North Carolina | 6 | 1 | Y |
| University of Virginia | 1 | 1 | Y |
| University of Pennsylvania | 2 | 1 | Y |
| University of Southern California - Marshall | 6 | 1 | Y |
| University of South Carolina - Darla Moore | 2 | 3 | Y |
| University of Texas at Austin | 0 | 0 | Y |
| University of Washington - Foster | 0 | 2 | Y |
| University Belgrano | 0 | 0 | Y |
| Universidad Torcuato di Tella (UTDT) | 12 | 6 | Y |
| Fundaçao Getúlio Vargas | 7 | 4 | Y |
| Coppead | 1 | 0 | Y |
| Pontificia Universidad Católica de Chile (PUC) | 0 | 1 | Y |
| Universidad Adolfo Ibanez | 1 | 3 | Y |
| INCAE | 0 | 1 | Y |
| Instituto Tecnológico Autónomo de México (ITAM) | 3 | 0 | Y |
| Instituto Tecnológico de Estudios Superiores (ITESM) | 5 | 1 | Y |
| Escuela de Administración de Negocios (ESAN) | 5 | 0 | Y |
| IESA | 0 | 0 | Y |
| Universidad del Pacífico | 2 | 0 | Y |
| The Chinese University of Hong Kong (CUHK) | 2 | 3 | Y |
| Fudan University | 0 | 3 | Y |
| Peking University | 3 | 1 | Y |
| Renmin University | 0 | 0 | Y |
| Shanghai Jiaotong University - Antai | 4 | 1 | Y |
| Shanghai Jiaotong University - SAIF | 2 | 0 | Y |
| Shanghai University of Finance and Economics (SUFE) | 4 | 1 | Y |
| Sun Yat-sen University | 0 | 0 | Y |
| Tongji University | 1 | 0 | Y |
| Tsinghua University | 4 | 1 | Y |
| The Chinese University of Hong Kong (CUHK) | 7 | 3 | Y |
| Hong Kong Baptist University | 12 | 2 | Y |
| The Hong Kong University of Science and Technology (HKUST) | 4 | 4 | Y |
| The City University of Hong Kong (CityU) | 6 | 1 | Y |
| Hong Kong Poly U | 6 | 4 | Y |
| The University of Hong Kong | 12 | 5 | Y |
| Gadjah Mada University | 6 | 0 | Y |
| Indian Institute of Management Bangalore (IIMB) | 0 | 5 | Y |
| IIM Calcutta | 0 | 0 | Y |
| Indian School of Business Hyderabad (ISB) | 1 | 1 | Y |
| Management Development Institute (MDI) | 0 | 2 | Y |
| Keio University of Tokyo, Japan | 3 | 0 | Y |
| Nagoya University of Commerce & Business (NUCB) | 5 | 1 | Y |
| Rikkyo University | 3 | 0 | Y |
| Waseda University | 3 | 1 | Y |
| EWHA Womans University | 4 | 0 | Y |
| KAIST | 1 | 0 | Y |
| Korea University | 0 | 3 | Y |
| Seoul National University | 2 | 0 | Y |
| Yonsei University | 3 | 3 | Y |
| Kuwait University | 1 | 0 | Y |
| AIM | 0 | 1 | Y |
| Nanyang Technological University, Singapore | 2 | 0 | Y |
| National University of Singapore (NUS) | 16 | 7 | Y |
| Singapore Management University (SMU) | 21 | 14 | Y |
| National Chengchi University | 3 | 6 | Y |
| National Taiwan University (NTU) | 4 | 4 | Y |
| Thammasat University B | 1 | 1 | Y |
| Thammasat University E | 4 | 0 | Y |
| University of Chulanlongkorn | 4 | 6 | Y |
| Asian Institute of Management | 0 | 1 | Y |
| Monash University | 2 | 4 | Y |
| Queensland University of Technology | 2 | 2 | Y |
| University of Melbourne | 10 | 3 | Y |
| University of Sydney | 3 | 2 | Y |
| University of New South Wales | 4 | 3 | Y |
| University of Technology Sydney | 2 | 3 | Y |
| University of Otago | 4 | 1 | Y |
| University of Waikato | 2 | 1 | Y |
| ESCA | 0 | 2 | Y |
| University of Pretoria | 2 | 0 | Y |
| University of Witwatersrand | 0 | 0 | Y |
| University of Cape Town | 1 | 0 | Y |
| TOTAL | 502 | 404 |