ESSB
UITWISSELINGSOVEREENKOMSTEN 2021 | |||
---|---|---|---|
Faculteit | |||
Naam partner universiteit | Uitgezonden | Inkomend | Uitw.ov.k. |
University of New South Wales | 1 | J | |
University of Salzburg | 3 | J | |
Katholieke Universiteit Leuven | 1 | J | |
Vrije Universiteit Brussel | 1 | 2 | J |
Carleton University | 2 | J | |
The University of Western Ontario | 1 | J | |
University of Calgary | 1 | J | |
University of Waterloo | 3 | J | |
York University | 1 | J | |
Roskilde University | 1 | J | |
University of Eastern Finland | 3 | J | |
lnstitut d'Etudes Politiques de Grenoble | 4 | 2 | J |
lnstitut d'Etudes Politiques de Lille | 3 | 4 | J |
lnstitut d'Etudes Politiques de Paris | 8 | 2 | J |
University of Konstanz | 2 | 4 | J |
University of Mannheim | 3 | 5 | J |
City University of Hong Kong | 2 | 2 | J |
Lingnan University | 2 | J | |
Corvinus Budapest | 1 | 4 | J |
University of Limerick | 1 | 4 | J |
Bocconi University Milan | 2 | 2 | J |
Universita Ca'Foscari Venezia | 1 | J | |
University of Oslo | 1 | 1 | J |
Chung-Ang University | 3 | J | |
Hanyang University | 3 | J | |
Pusan National University | 1 | J | |
Seoul National University | 3 | J | |
Universidad Autónoma de Barcelona | 3 | J | |
Universidad Complutense de Madrid | 1 | 10 | J |
Lund University | 2 | J | |
Umea University | 3 | J | |
Koc University | 2 | J | |
Sabanci University | 2 | J | |
Glasgow Caledonian University | 1 | J | |
Florida State University | 1 | J | |
George Mason University | 4 | J | |
State University of New York at Stony Brook | 1 | J | |
University of Ghent | 1 | J | |
FGV RI | 5 | J | |
The Chinese University of Hong Kong | 1 | J | |
University of Bergen | 2 | J | |
Kyoto University | 2 | J | |
Kyunghee University | 1 | via ovk EUC | |
Totaal | 78 | 54 |
ESHPM
UITWISSELINGSOVEREENKOMSTEN 2021 | |||
---|---|---|---|
Naam partner universiteit | Uitgezonden | Inkomend | Uitw.ov.k. |
University of Eastern Finland | 5 | 0 | Ja |
Management Centre Innsbruck | 2 | 1 | Ja |
University of Bayreuth | 2 | 0 | Ja |
University of Oslo | 0 | 1 | Ja |
Totaal aantal | 4 | 2 |
EUC
UITWISSELINGSOVEREENKOMSTEN 2021 | |||
---|---|---|---|
Naam partner universiteit | Uitgezonden | Inkomend | Uitw.ov.k. |
Charles University | 1 | 0 | J / N |
Koç University | 1 | 2 | J |
Loyola University Andalucia (Seville) | 2 | 2 | J |
Pompeu Fabra University Barcelona | 2 | 4 | J |
Seoul National University | 1 | 1 | J |
Université Grenoble Alpes | 2 | 0 | J |
University of Geneva | 1 | 0 | J |
University of Leeds | 1 | 2 | J |
University of Malaya - online | 1 | 0 | J |
University of Mannheim | 2 | 0 | J |
University of Monterrey | 1 | 3 | J |
Acibadem Mehmet Ali Aydınlar University | 0 | 2 | J |
Chulalongkorn University | 0 | 2 | J |
Indiana University, O'Neill School | 0 | 4 | J |
King’s University College | 0 | 3 | J |
Lingnan University | 0 | 1 | J |
National Taiwan University of Science and Technology | 0 | 1 | J |
Roskilde University | 1 | 3 | J |
Université Grenoble Alpes | 0 | 2 | J |
University College Tilburg | 0 | 1 | J |
University of Limerick | 0 | 2 | J |
University of Twente | 0 | 1 | J |
Totaal aantal | 15 | 36 |
RSM
UITWISSELINGSOVEREENKOMSTEN 2021 | |||
---|---|---|---|
Naam partner universiteit | Uitgezonden | Inkomend | Uitw.ov.k. |
Management Centre Innsbruc | 2 | 1 | ja |
Wirtschaftsuniversität Wien | 7 | 10 | ja |
UCL Mons | 0 | 0 | ja |
University of Economics Prague | 5 | 10 | ja |
Aarhus | 5 | 4 | ja |
Copenhagen Business School | 11 | 10 | ja |
CBS European Business | 3 | 3 | ja |
Aalto University School of Business | 7 | 4 | ja |
EDHEC Business School | 4 | 0 | ja |
EM Lyon Business Business School | 7 | 3 | ja |
ESC Rennes | 3 | 4 | ja |
ESSCA | 3 | 1 | ja |
ESSEC | 5 | 3 | ja |
Grenoble École de Management | 0 | 0 | ja |
HEC Paris | 2 | 1 | ja |
Aix-Marseille University, AMU | 3 | 3 | ja |
Institut d'etudes Politiques de Paris, SciencesPo | 3 | 0 | ja |
University Paris Dauphine | 5 | 4 | ja |
NEOMA Business School | 1 | 1 | ja |
University of Cologne | 2 | 5 | ja |
Universitat Mannheim | 4 | 4 | ja |
Frankfurt School of Finance and Management | 2 | 2 | ja |
WHU | 0 | 3 | ja |
UC Louvain | 1 | 1 | ja |
AUEB | 1 | 0 | ja |
Corvinus University of Budapest | 5 | 3 | ja |
Reykjavik University | 2 | 0 | ja |
Trinity College Dublin | 4 | 0 | ja |
University College Dublin - Smurfit | 1 | 5 | ja |
University College Dublin - Quinn | 5 | 2 | ja |
Tel Aviv University | 4 | 2 | ja |
Bocconi University | 13 | 16 | ja |
LUISS | 4 | 5 | ja |
BI Norwegian School of Management | 4 | 0 | ja |
The Norwegian School of Econ. and Bus. Admin.(NHH) | 10 | 7 | ja |
Warsaw School of Economics | 1 | 2 | ja |
ISEG | 0 | 4 | ja |
Universidade Nova de Lisboa | 9 | 14 | ja |
Universidade Católica Portuguesa | 7 | 10 | ja |
St. Petersburg State University | 2 | 8 | ja |
Instituto de Empresa University (IE Madrid) | 8 | 6 | ja |
EADA | 2 | 1 | ja |
ESADE | 5 | 18 | ja |
ICADE | 2 | 0 | ja |
Universidad Carlos III de Madrid | 8 | 2 | ja |
University of Navarra | 6 | 0 | ja |
Universitat Pompeu Fabra | 2 | 1 | ja |
Lund University School of Economics and Management | 0 | 2 | ja |
Stockholm School of Economics | 7 | 10 | ja |
University St. Gallen | 5 | 12 | ja |
Koç University | 2 | 1 | ja |
Aston University | 4 | 3 | ja |
University of Bath | 3 | 5 | ja |
City University, Bayes Business School | 2 | 0 | ja |
Imperial College Business School | 1 | 2 | ja |
Lancaster University | 2 | 0 | ja |
Leeds University | 4 | 2 | ja |
London School of Economics | 1 | 0 | ja |
University of Manchester | 2 | 0 | ja |
University of Strathclyde | 0 | 0 | ja |
University of Glasgow | 2 | 0 | ja |
University of Warwick | 3 | 3 | ja |
University of Calgary | 4 | 0 | ja |
HEC Montréal | 4 | 0 | ja |
McGill University | 0 | 0 | ja |
Queen's University | 13 | 14 | ja |
University of British Columbia | 1 | 0 | ja |
Western University (Ivey) | 7 | 3 | ja |
York University | 0 | 0 | ja |
Babson College | 2 | 2 | ja |
Brandeis University | 1 | 0 | ja |
University of Chicago | 0 | 0 | ja |
Duke University | 4 | 0 | ja |
Emory University | 3 | 0 | ja |
Florida International University | 3 | 0 | ja |
Florida State University | 2 | 0 | ja |
Georgia State University | 5 | 0 | ja |
Indiana University - Kelley | 0 | 0 | ja |
Indiana University - SPEA | 0 | 0 | ja |
University of Illinois | 0 | 0 | ja |
University of Iowa | 0 | 0 | ja |
Northwestern University (MBA) | 0 | 0 | ja |
New York University | 0 | 0 | ja |
Ohio State University | 0 | 0 | ja |
Rice University, Jones Graduate School of Business | 1 | 2 | ja |
Texas Tech University | 0 | 0 | ja |
Tulane University | 2 | 0 | ja |
UC Davis | 0 | 0 | ja |
University of Maryland | 6 | 0 | ja |
University of Michigan | 6 | 0 | ja |
University of North Carolina - Kenan Flagler | 13 | 0 | ja |
University of Virginia | 1 | 0 | ja |
University of Pennsylvania | 2 | 0 | ja |
University of Southern California - Marshall | 9 | 0 | ja |
University of South Carolina - Darla Moore | 3 | 0 | ja |
University of Texas at Austin | 0 | 0 | ja |
University of Washington - Foster | 0 | 0 | ja |
University Belgrano | 0 | 0 | ja |
Universidad Torcuato di Tella (UTDT) | 0 | 4 | ja |
Fundaçao Getúlio Vargas | 2 | 0 | ja |
Coppead | 0 | 0 | ja |
Pontificia Universidad Católica de Chile (PUC) | 1 | 2 | ja |
Universidad Adolfo Ibanez | 0 | 4 | ja |
INCAE | 0 | 0 | ja |
Instituto Tecnológico Autónomo de México (ITAM) | 0 | 0 | ja |
Instituto Tecnológico de Estudios Superiores (ITESM) | 2 | 2 | ja |
Escuela de Administración de Negocios (ESAN) | 1 | 0 | ja |
IESA | 0 | 1 | ja |
The Chinese University of Hong Kong (CUHK, SZ) | 0 | 1 | ja |
Fudan University | 0 | 1 | ja |
Peking University | 2 | 0 | ja |
Renmin University | 0 | 0 | ja |
Shanghai Jiaotong University - Antai | 2 | 0 | ja |
Shanghai Jiaotong University - SAIF | 0 | 1 | ja |
Shanghai university SUFE | 2 | 2 | ja |
Sun Yat-sen University | 2 | 0 | ja |
Tongji University | 0 | 0 | ja |
Tsinghua University | 0 | 0 | ja |
The Chinese University of Hong Kong (CUHK) | 7 | 2 | ja |
Hong Kong Baptist University | 6 | 0 | ja |
The Hong Kong University of Science and Technology (HKUST) | 0 | 0 | ja |
The City University of Hong Kong (CityU) | 4 | 3 | ja |
Hong Kong Poly U | 3 | 0 | ja |
The University of Hong Kong | 5 | 2 | ja |
Gadjah Mada University | 3 | 3 | ja |
Indian Institute of Management Bangalore (IIMB) | 0 | 0 | ja |
IIM Calcutta | 0 | 0 | ja |
Indian School of Business Hyderabad (ISB) | 0 | 0 | ja |
Management Development Institute | 0 | 0 | ja |
Keio University | 1 | 1 | ja |
Nagoya University of Commerce & Business (NUCB) | 3 | 0 | ja |
Waseda | 1 | 0 | ja |
EWHA Womans University | 3 | 1 | ja |
KAIST | 2 | 0 | ja |
Korea University KUBS | 4 | 1 | ja |
Seoul National University | 2 | 0 | ja |
Yonsei University | 4 | 2 | ja |
Kuwait University | 0 | 0 | ja |
AIM | 0 | 0 | ja |
Nanyang Technological University | 0 | 0 | ja |
National University of Singapore (NUS) | 0 | 2 | ja |
Singapore Management University (SMU) | 0 | 6 | ja |
National Chengchi University (NCCU) | 0 | 0 | ja |
National Taiwan University (NTU) | 0 | 2 | ja |
Thammasat University B | 0 | 1 | ja |
Thammasat University E | 3 | 0 | ja |
University of Chulanlongkorn | 0 | 0 | ja |
Monash University | 0 | 0 | ja |
Queensland University of Technology | 0 | 0 | ja |
University of Melbourne | 0 | 0 | ja |
University of Sydney | 0 | 2 | ja |
University of New South Wales | 0 | 0 | ja |
University of Technology, Sydney | 0 | 0 | ja |
University of Otago | 0 | 0 | ja |
University of Waikato | 0 | 0 | ja |
ESCA | 1 | 0 | ja |
University of Pretoria | 0 | 0 | ja |
University of Witwatersrand | 1 | 0 | ja |
University of Cape Town | 1 | 0 | ja |
Totaal | 388 | 290 |
ESHCC
UITWISSELINGSOVEREENKOMSTEN 2021 | ||
---|---|---|
Naam partner universiteit | Uitgezonden | Inkomend |
Aarhus University | 2 | 3 |
Anglo-American University | 3 | 0 |
Audencia Nantes | 2 | 2 |
Bocconi University | 1 | 3 |
Cardiff University | 0 | 1 |
Carleton University (online) | 1 | 0 |
Carlos III University | 2 | 2 |
Central University of Catalonia - ESERP Business School | 5 | 2 |
CEU San Pablo University | 0 | 1 |
Charles University | 2 | 1 |
Chinese University of Hong Kong | 1 | 1 |
Chung-Ang University | 4 | 0 |
City University of Hong Kong | 1 | 0 |
Copenhagen Business School | 3 | 2 |
Corvinus University of Budapest | 3 | 0 |
Florida State University | 0 | 1 |
Free University Berlin | 1 | 0 |
Free University of Brussels | 1 | 3 |
George Mason University | 0 | 1 |
Goldsmiths University of London | 2 | 0 |
Hong Kong Baptist University | 4 | 0 |
Koç University | 1 | 1 |
Korea University | 1 | 0 |
Kyung Hee University | 2 | 0 |
Linköping University | 2 | 0 |
Loughborough University | 1 | 0 |
LUISS Guido Carli University | 6 | 4 |
Nanyang University of Technology | 0 | 1 |
National Taiwan University | 0 | 1 |
National Chengchi University | 0 | 1 |
Newcastle University | 3 | 2 |
Norwegian University of Siences and Technology | 1 | 0 |
Ramon Llull University | 3 | 1 |
San Diego State University | 6 | 0 |
San Francisco State University | 5 | 0 |
Sapienza University of Rome | 7 | 0 |
Sciences Po Paris | 7 | 0 |
Seoul National University | 2 | 0 |
Shanghai International Studies University | 1 | 2 |
Singapore Management University | 0 | 4 |
St Petersburg State University | 0 | 2 |
Stockholm University | 0 | 1 |
Tallinn University | 1 | 1 |
Torcuato Di Tella University (outgoing online) | 1 | 3 |
University College Dublin | 3 | 4 |
University Institute Lisbon | 3 | 1 |
University of Antwerp | 4 | 0 |
University of Bergen | 1 | 1 |
University of Birmingham | 0 | 2 |
University of Calgary | 1 | 1 |
University of Copenhagen | 0 | 1 |
University of Exeter | 2 | 2 |
University of Heidelberg | 1 | 0 |
University of Helsinki | 3 | 0 |
University of Leeds | 7 | 4 |
University of Leicester | 0 | 1 |
University of Limerick | 1 | 0 |
University of Ljubljana | 1 | 3 |
University of Lugano | 5 | 2 |
University of Manchester | 1 | 0 |
University of Mannheim | 0 | 2 |
University of Milan | 4 | 5 |
University of Munster | 0 | 1 |
University of Navarra | 2 | 5 |
University of Oslo | 2 | 2 |
University of Ottawa (online) | 2 | 0 |
University of Sheffield | 2 | 0 |
University of Sydney (online) | 1 | 0 |
University of Technology Sydney (online) | 5 | 0 |
University of the Americas Puebla | 2 | 0 |
University of Tübingen | 1 | 0 |
University of Vienna | 2 | 4 |
University of Western Ontario | 1 | 0 |
University of Zurich | 2 | 1 |
Waseda University | 1 | 2 |
Western Sydney University (online) | 2 | 0 |
Yonsei University | 3 | 1 |
Total | 153 | 92 |