Uitwisselingsovereenkomsten
Faculteit EMC
Naam partner universiteit | Uitgezonden | Inkomend | Uitw.ov.k. |
---|---|---|---|
Argentina - Instituto Universitario de Ciencias Biomédicas de Córdoba | 1 | ||
Aruba - Huisartsenpraktijk drs. M. Jansen, Oranjestad | 2 | ||
Aruba - Huisartsenpraktijk Fernandes, Oranjestad | 2 | ||
Aruba - Medical Center Noord | 2 | ||
Aruba - Medwork, Arbodienst Oranjestad | 2 | ||
Australia - The Royal Melbourne Hospital | 1 | ||
Australia - University of Queensland, UQGP Research, Brisbane | 1 | ||
Belgium - Bedrijfsgeneeskunde Agfa-Gevaert Groep | 1 | ||
Belgium - Ziekenhuizen GasthuisZusters Antwerpen | 1 | ||
Bonaire - Huisartsenpraktijk MCCR, Kralendijk | 1 | ||
Brazil - FPS - Faculdade Pernambucana de Saúde - Recife | 4 | J | |
Brazil - Instituto de Medicina Integral Professor Fernando Figueira | 4 | ||
Brazil - UFMG - Universidade Federal de Minas Gerais - Belo Horizonte | 3 | J | |
Canada - Bladder Cancer Canada Medical Advisory and RB | 1 | ||
Canada - McGill University | 1 | ||
Canada - University of Toronto | 1 | ||
Canada - Vaccine Evaluation Center, University of British Columbia | 1 | ||
Colombia - FUCS - Fundación Universitaria de Ciencias de la Salud - Bogota | 6 | J | |
Cuba - Instituto Nacional de Higiene y Epidemiologia y Microbiologia | 1 | ||
Cuba - UNIVERSIDAD DE CIENCIAS MEDICAS DE LA HABANA - Havana | 9 | J | |
Curacao - Curaçao Medical Center | 10 | J | |
Curaçao - Optima Arbodienst, Willemstad | 1 | ||
Denmark - Aarhus University Hospital | 1 | ||
Denmark - University of Copenhagen | 1 | ||
Ecuador - UCE - Universidad Central del Ecuador - Quito | 5 | J | |
France - Alps Surgery Institute, Clinique Generale d'Annecy | 1 | ||
France - Hôpital Necker-Enfants Malades - Paris | 2 | J | |
Germany - Diakonie Klinikum Siegen | 1 | J | |
Ghana - Elective Ghana - Accra | 8 | J | |
Ghana - Greater Accra Regional Hospital | 1 | ||
Ghana - Nsawam Government Hospital | 2 | ||
Ghana - University of Ghana Medical School - Accra | 8 | J | |
Hungary - Semmelweis University Budapest | 1 | ||
Indonesia - dr. Sardjito General Hospital | 1 | ||
Indonesia - FKUI - Fakultas Kedokteran Universitas Gadjah Mada - Yogyakarta | 6 | J | |
Indonesia - FKUI - Fakultas Kedokteran Universitas Hasanuddin - Makassar | 5 | J | |
Indonesia - FKUI - Fakultas Kedokteran Universitas Indonesia - Jakarta | 7 | J | |
Indonesia - FKUNAIR - Fakultas Kedokteran Universitas Airlangga - Surabaya | 7 | J | |
Israel - Assuta Hospital Ashdod | 1 | ||
Israel - Meuhedet Health Services, Modiin | 1 | ||
Japan - Keio University School of Medicine, Tokyo | 1 | J | |
Kenya - Moi University - Eldoret | 9 | J | |
Norway - Oslo university hospital | 2 | ||
Norway - Sykehuset Innlandet Gjovik, DPS, Gjovik | 1 | ||
Oman - Sultan Qaboos University - Muscat | 8 | J | |
Poland - Med'EqualiTeam | 1 | ||
South Africa - Groote Schuur Hospital, Cape Town University | 1 | ||
South Africa - SUN - Stellenbosch University - Cape Town | 10 | J | |
South Africa - UCT - University of Cape Town - Cape Town | 6 | J | |
South Africa - University of Limpopo - Polokwane | 5 | J | |
Spain - Parc de Salut Mar - Hospital del Mar | 1 | ||
St. Maarten - Mental Health Foundation | 1 | ||
Surinam - Academisch Ziekenhuis Paramaribo | 11 | J | |
Surinam - Anton de Kom University | 6 | J | |
Surinam - Medische Zending - Paramaribo | 6 | J | |
Sweden - Karolinska Universitetssjukhuset - Solna | 1 | ||
Switzerland - Spital Wallis - Spitalzentrum Oberwallis Visp | 1 | ||
Switzerland - University of Zurich | 1 | ||
Tanzania - Haydom Lutheran Hospital | 14 | J | |
Tanzania - St Joseph Kagondo Hospital | 11 | J | |
Turkey - Istanbul Medeniyet Üniversitesi | 1 | ||
Uganda - Kiwoko Hospital | 1 | ||
Uganda - Kumi Hospital - Kumi | 4 | J | |
Uganda - Makerere University - Kampala | 4 | J | |
UK - Hull-York Medical School at Grimsby in Engeland | 1 | J | |
UK - Littlefield Practice, Fam Medicine at Grimsby in Engeland | 2 | J | |
UK - The Roxton Practicein in Grimsby at Engeland | 2 | J | |
UK - UCL Great Ormond Street Hospital - London | 5 | J | |
UK - Wirral University Teaching Hospital - Arrowe Park | 1 | ||
USA - Boston Children's Hospital | 2 | J | |
USA - Memorial Sloan Kettering Cancer Center - New York |
1 | ||
Vietnam - University of Medicine & Pharmacy HCMC (UMP) - Ho Chi Minh City | 6 | J | |
Zambia - Macha Mission Hospital | 7 | J | |
Zambia - University of Zambia - Lusaka | 6 | J | |
249 | 0 |
Faculteit ESE
Naam partner universiteit | Uitgezonden | Inkomend | Uitw.ov.k. |
---|---|---|---|
J / N | |||
Argentina, University of Buenos Aires | 4 | 2 | J |
Australia, Swinburne University of Technology, Melbourne | 0 | 0 | J |
Australia, University of Technology, Sydney | 1 | 0 | J |
Australia, Western Sydney University | 0 | 0 | J |
Australia, Australian National University, Canberra | 2 | 0 | J |
Australia, Monash University | 6 | 0 | J |
Austria, WU Vienna University of Economics and Business | 3 | 2 | J |
Belgium, Ghent university | 1 | 0 | J |
Belgium, Katholieke Universiteit Leuven | 1 | 0 | J |
Belgium, University of Antwerp | 1 | 0 | J |
Brazil, University of São Paulo | 4 | 3 | J |
Canada, Carleton University, Ottawa | 3 | 0 | J |
Canada, Queen's University | 6 | 3 | J |
Canada, Western University, Ontario | 2 | 0 | J |
Canada, York University, Toronto | 1 | 0 | J |
Chile, University of Chile | 6 | 9 | J |
China, Central University of Finance and Economics | 0 | 0 | J |
China, Fudan University, School of Economics, Shanghai | 1 | 0 | J |
China, City University of Hong Kong | 3 | 3 | J |
China, Shanghai University of Finance and Economics | 0 | 1 | J |
China, Renmin University, School of Economics, Beijing | 0 | 0 | J |
China, Peking University, School of Economics, Beijing | 3 | 1 | J |
China, University of Hong Kong | 5 | 3 | J |
China, Wuhan University | 0 | 1 | J |
Colombia, Universidad de los Andes | 0 | 1 | J |
Croatia, University of Zagreb, Faculty of Economics and Business | 4 | 1 | J |
Czech Republic, University of Economics, Prague | 4 | 2 | J |
Denmark, Aarhus University, School of Business and Social Sciences | 3 | 5 | J |
Denmark, Aarhus University, Faculty of Science and Technology (Mathematics) | 1 | 0 | J |
Denmark, University of Copenhagen | 1 | 0 | J |
Finland, University of Helsinki | 1 | 1 | J |
Finland, University of Turku | 1 | 0 | J |
France, Audencia Business School | 3 | 1 | J |
France, Ecole de Management de Normandie | 1 | 2 | J |
France, EM Lyon Business School | 3 | 0 | J |
France, ESSEC Business School, Cergy | 5 | 4 | J |
France, Université Paris 1 Panthéon-Sorbonne | 6 | 1 | J |
France, Toulouse 1 Capitole University | 2 | 2 | J |
France, ENSAI - National School for Statistics and Information Analysis | 0 | 2 | J |
Germany, Goethe University Frankfurt am Main | 4 | 3 | J |
Germany, Humboldt's School of Business and Economics | 2 | 1 | J |
Germany, Ludwig Maximilians Universität München | 2 | 4 | J |
Germany, University of Mannheim | 1 | 3 | J |
Greece, Athens University of Economics and Business | 3 | 1 | J |
Hungary, Corvinus University of Budapest | 3 | 2 | J |
Indonesia, Universitas Gadjah Mada, Yogyakarta | 4 | 7 | J |
Ireland, Trinity College Dublin | 2 | 0 | J |
Italy, Università Commerciale Luigi Bocconi | 4 | 5 | J |
Italy, University of Pisa | 3 | 1 | J |
Italy, University of Bologna | 6 | 5 | J |
Italy, University of Trento | 3 | 3 | J |
Japan, Hitotsubashi University, Tokyo | 6 | 4 | J |
Japan, Keio University, Tokyo | 2 | 4 | J |
Japan, Keio University, School of Economics, Tokyo | 0 | 1 | J |
Japan, Kyoto University | 2 | 2 | J |
Japan, Waseda University | 1 | 2 | J |
Mexico, ITAM | 1 | 2 | J |
New Zealand, The AUT Business School, Auckland University of Technology | 0 | 0 | J |
Norway, BI Norwegian Business School, Oslo | 2 | 1 | J |
Norway, Norwegian University of Science and Technology, Trondheim | 2 | 0 | J |
Norway, University of Bergen | 1 | 1 | J |
Norway, University of Oslo | 2 | 3 | J |
Peru, Universidad del Pacífico | 2 | 4 | J |
Poland, Warsaw School of Economics | 1 | 1 | J |
Portugal, ISEG - Universidade de Lisboa | 2 | 2 | J |
Portugal, Nova School of Business and Economics, Lisbon | 6 | 5 | J |
Portugal, University of Coimbra | 4 | 1 | J |
Russia, National Research University Higher School of Economics, Moscow | 0 | 2 | J |
Russia, Lomonosov Moscow State University | 0 | 2 | J |
Singapore, Nanyang Technological University | 0 | 1 | J |
Singapore, Singapore Management University | 6 | 3 | J |
Slovenia, University of Maribor | 2 | 0 | J |
South Korea, Korea University | 1 | 0 | J |
South Korea, Sung Kyun Kwan University (SKKU), Seoul | 13 | 5 | J |
South Korea, Yonsei University, Seoul | 4 | 1 | J |
Spain, Universidad Autònoma de Barcelona | 2 | 0 | J |
Spain, Universidad Autónoma de Madrid | 4 | 1 | J |
Spain, Carlos III University of Madrid | 4 | 12 | J |
Spain, Universitat de Barcelona | 1 | 0 | J |
Spain, Pompeu Fabra University, Barcelona | 4 | 5 | J |
Spain, Ramon Llull University, ESADE Law School | 2 | 2 | J |
Sweden, University of Gothenburg | 1 | 2 | J |
Sweden, Örebro University | 2 | 0 | J |
Sweden, Stockholm University | 2 | 1 | J |
Sweden, Lund University | 1 | 3 | J |
Switzerland, University of Zurich | 2 | 3 | J |
Taiwan, National Taiwan University, College of Social Sciences | 1 | 1 | J |
Turkey, Bogaziçi University | 3 | 0 | J |
Turkey, Middle East Technical University, Ankara | 0 | 1 | J |
United Kingdom, University of Bristol | 1 | 1 | J |
United Kingdom, City University London | 2 | 0 | J |
United Kingdom, University of Essex | 2 | 1 | J |
United Kingdom, University of Glasgow | 5 | 3 | J |
Uruguay, Universidad de Montevideo | 1 | 1 | J |
USA, George Mason University | 0 | 0 | J |
USA, Texas A&M University | 6 | 6 | J |
USA, UNC at Chapel Hill | 0 | 0 | J |
231 | 175 |
Faculteit ESHCC
Naam partner universiteit | Uitgezonden | Inkomend | Uitw.ov.k. |
---|---|---|---|
Aarhus University | 3 | 2 | ja |
Anglo-American University | 3 | ja | |
Audencia Nantes | 2 | ja | |
Bocconi University | 2 | 8 | ja |
Carlos III University | 2 | ja | |
Catholic University Leuven | 1 | ja | |
Cardiff University | 2 | 2 | ja |
Carleton University | 3 | ja | |
Central European University | 1 | ja | |
Central University of Catalonia - ESERP Business School | 4 | 2 | ja |
CEU San Pablo | 4 | 1 | ja |
Charles University | 4 | 3 | ja |
Chinese University of Hong Kong | 2 | 4 | ja |
Chung-Ang University | 5 | 4 | ja |
City University of Hong Kong | 2 | 2 | ja |
Copenhagen Business School | 1 | ja | |
Corvinus University of Budapest | 2 | ja | |
Florida State University | 3 | ja | |
Free University Berlin | 3 | 1 | ja |
Free University of Brussels | 1 | ja | |
Gadjah Mada University | 1 | 4 | ja |
George Mason University | 3 | ja | |
Ghent University | 2 | ja | |
Goldsmiths University of London | 4 | ja | |
Hong Kong Baptist University | 2 | 1 | ja |
Hong Kong University of Science and Technology | 1 | ja | |
Humboldt University of Berlin | 1 | ja | |
Indiana University, O'Neill School of Public and Environmental Affairs | 1 | ja | |
Istanbul Bilgi University | 1 | ja | |
Keio University | 4 | 1 | ja |
Koc University | 1 | 1 | ja |
Korea University | 2 | 2 | ja |
Kyoto University | 1 | ja | |
Kyung Hee University | 4 | 2 | ja |
Linköping University | 2 | ja | |
Loughborough University | 1 | ja | |
LUISS Guido Carli University | 5 | 2 | ja |
Lund University | 1 | 1 | ja |
Nanyang University of Technology | 2 | ja | |
National Chengchi University | 4 | 2 | ja |
National Taiwan University | 3 | 5 | ja |
National University of Singapore | 8 | 10 | ja |
Newcastle University | 3 | ja | |
Norwegian University of Science and Technology | 1 | 2 | ja |
Pontificia Universidad Catolica de Chile | 2 | 2 | ja |
PUC-Rio | 1 | ja | |
Queen's University of Belfast | 1 | 3 | ja |
Ramon Llull University | 3 | 3 | ja |
Rikkyo University | 5 | 2 | ja |
San Diego State University | 9 | ja | |
San Francisco State University | 6 | ja | |
Sapienza University of Rome | 7 | 5 | ja |
Sciences Po Paris | 4 | 3 | ja |
Seoul National University | 4 | 4 | ja |
Shanghai International Studies University | 3 | 6 | ja |
Singapore Management University | 4 | 1 | ja |
Stockholm University | 2 | 2 | ja |
Stony Brook University | 2 | ja | |
Swinburne University of Technology | 3 | 1 | ja |
Tallinn University | 1 | ja | |
Torcuato Di Tella University | 4 | ja | |
Toronto Metropolitan University | 2 | ja | |
University Carlos III of Madrid | 4 | 5 | ja |
University College Cork | 1 | ja | |
University College Dublin | 5 | 4 | ja |
University of Copenhagen | 2 | ja | |
University Institute Lisbon | 4 | ja | |
University of Bergen | 1 | 3 | ja |
University of Birmingham | 4 | ja | |
University of Bologna | 2 | ja | |
University of Calgary | 2 | ja | |
University of Copenhagen | 2 | ja | |
University of Exeter | 2 | 2 | ja |
University of Heidelberg | 1 | ja | |
University of Helsinki | 4 | 2 | ja |
University of Leeds | 8 | 9 | ja |
University of Leicester | 2 | ja | |
University of Limerick | 1 | 2 | ja |
University of Ljubljana | 1 | 1 | ja |
University of Lugano | 2 | ja | |
University of Malaya | 2 | ja | |
University of Manchester | 1 | ja | |
University of Mannheim | 1 | ja | |
University of Milan | 8 | 9 | ja |
University of Monterrey | 2 | ja | |
University of Navarra | 2 | 4 | ja |
University of Oslo | 2 | ja | |
University of Ottawa | 2 | ja | |
University of Stirling | 1 | 2 | ja |
University of Sydney | 2 | 1 | ja |
University of Technology Sydney | 4 | ja | |
University of the Americas Puebla | 3 | ja | |
University of Tübingen | 2 | ja | |
University of Vienna | 2 | 6 | ja |
University of Zagreb | 2 | 2 | ja |
University of Zurich | 3 | ja | |
Waseda University | 2 | 2 | ja |
Western Washington University | 2 | 1 | ja |
Yonsei University | 5 | 1 | ja |
York University | 1 | 1 | ja |
224 | 195 |
Faculteit ESHPM
Naam partner universiteit | Uitgezonden | Inkomend | Uitw.ov.k. |
---|---|---|---|
University of Ottawa | 1 | 0 | J |
Management Center Innsbruck | 4 | 0 | J |
University of Eastern Finland | 0 | 0 | J |
Koç University | 4 | 0 | J |
University of Bayreuth | 0 | 3 | J |
University of Oslo | 13 | 0 | J |
University of Western Ontario | 1 | 0 | J |
23 | 0 |
Faculteit ESL
Naam partner universiteit | Uitgezonden | Inkomend | Uitw.ov.k. |
---|---|---|---|
University of New South Wales | 6 | 3 | J |
Ghent University | 0 | 2 | J |
Carleton University | 7 | 1 | J |
University of Ottawa | 2 | 5 | J |
University of Zurich | 3 | 2 | J |
East China University of Political Science and Law | 0 | 3 | J |
Wuhan University | 0 | 2 | J |
Masaryk University | 0 | 2 | J |
Friedriech Schiller Universität Jena | 0 | 3 | J |
University of Hamburg | 0 | 1 | J |
Universität Konstanz | 0 | 1 | J |
University of Copenhagen | 3 | 3 | J |
Universitas Indonesia | 0 | 4 | |
University College Cork | 0 | 4 | J |
Bar Ilan University | 2 | 5 | J |
Queen's University Belfast | 0 | 1 | J |
LUISS Guido Carli University | 3 | 2 | J |
Trento University | 0 | 4 | J |
University of Bologna | 1 | 2 | J |
University of Bergen | 0 | 2 | J |
Jagiellonian University | 1 | 2 | J |
Warsaw University | 0 | 2 | J |
Universidade de Lisboa | 7 | 2 | J |
National University of Singapore | 2 | 4 | J |
Universidad Autonoma Barcelona | 2 | 2 | J |
Universidad de Salamanca | 0 | 1 | J |
Bilkent University | 0 | 2 | J |
University of Essex | 1 | 1 | J |
University of Warwick | 0 | 1 | J |
Florida State University | 2 | 2 | J |
Paris Descartes (nu Paris Cite) | 0 | 1 | J |
University of Vienna | 2 | 2 | J |
University of Bucharest | 0 | 1 | J |
Istanbul University | 5 | 1 | J |
University of Iceland | 0 | 1 | J |
Bocconi University | 1 | 1 | J |
University of Hong Kong | 0 | 1 | J |
University of Glasgow | 0 | 2 | J |
Eotvos Lorand University | 4 | 1 | J |
Moldova State University | 0 | 1 | N |
University of Oslo | 1 | 1 | J |
Aristotle University of Thessaloniki | 1 | 1 | J |
Ukrainian Catholic University | 0 | 1 | N |
Vrije Universiteit Brussel | 1 | 0 | J |
York University | 1 | 0 | J |
Jiao Tong University | 1 | 0 | J |
City University of Hong Kong | 2 | 0 | J |
University of Zagreb | 2 | 0 | J |
University of Western Sydney | 5 | 0 | J |
Aix-Marseille University | 1 | 0 | J |
Universita Roma Tre | 3 | 0 | J |
National and Kapodistrian University of Athens | 2 | 0 | J |
Seoul National University | 2 | 0 | J |
Korea University | 2 | 0 | J |
Chuo University | 1 | 0 | J |
University of Pretoria | 3 | 0 | J |
Lund University | 4 | 0 | J |
Stockholm University | 4 | 0 | J |
Paris Pantheon-Assas | 1 | 0 | J |
Totaal aantal | 62 | 83 |
Faculteit ESPihl
Naam partner universiteit | Uitgezonden | Inkomend | Uitw.ov.k. |
---|---|---|---|
J / N | |||
Oxford Brookes University | 1 | j | |
Universitat Bayreuth | 2 | j | |
University of Vienna | 2 | j | |
Ghent University | 2 | j | |
Università Vita-Salute San Raffaele | 2 | j | |
Newcastle University | 2 | j | |
Sapienza Universita di Roma | 2 | 2 | j |
Roma Tre University | 1 | j | |
Universidad Complutence Madrid | 2 | 1 | j |
University of Bologna | 1 | 1 | j |
University of Sydney | 1 | j | |
Kyoto University | 2 | j | |
8 | 16 |
Faculteit ESSB
Naam partner universiteit | Uitgezonden | Inkomend | Uitw.ov.k. |
---|---|---|---|
James Cook University, Australia. | 1 | J | |
Swinburne University of Technology, Australia | 4 | 1 | J |
University of New South Wales, Australia | 5 | 3 | J |
University of Sydney, Australia | 4 | J | |
University of Technology Sydney, Australia | 2 | J | |
University of Western Sydney, Australia | 1 | J | |
University of Salzburg, Austria | 5 | J | |
Katholieke Universiteit Leuven, Belgium | 1 | J | |
University of Gent, Belgium | 2 | 1 | J |
Vrije Universiteit Brussel, Belgium | 3 | J | |
Getulio Vargas Foundation (FGV), Brazil | 5 | 2 | J |
Pontifical Catholic University if Rio de Janeiro, Brazil | 2 | J | |
Carleton University, Canada | 3 | 3 | J |
University College of the Fraser Valley, Canada | 3 | 2 | J |
Western Ontatio University, Canada | 1 | J | |
University of Calgary, Canada | 1 | 1 | J |
University of Ottawa, Canada | 2 | 1 | J |
University of Waterloo, Canada | 1 | 3 | J |
York University, Canada | 1 | J | |
Mayor University, Chile | 1 | J | |
University of Zagreb, Croatia | 4 | 1 | J |
Roskilde University, Denmark | 4 | J | |
University of Copenhagen, Denmark | 2 | J | |
Tallinn University of Technology, Estonia | 1 | J | |
University of Eastern Finland, Finland | 2 | 1 | J |
University of Helsinki, Finland | 4 | J | |
École Normale Supérieure de Lyon: Migration Studies | 1 | J | |
Grenoble Institute of Political Studies, France | 3 | 3 | J |
Institut d'Etudes Politiques de Paris | 2 | 2 | J |
Institute of Political Studies of Lille, France | 6 | 2 | J |
Université Côte d'Azur, France | 1 | J | |
University of Konstanz, Germany | 6 | J | |
University of Mannheim, Germany | 4 | 2 | J |
University of Osnabrück, Germany | 1 | 1 | J |
Chinese University of Hong Kong | 7 | 2 | J |
City University of Hong Kong, Hong Kong | 2 | J | |
Hongkong University of Science and Technology, Hong Kong | 2 | J | |
Lingnan University, Hong Kong | 9 | 1 | J |
Corvinus University of Budapest, Hungary | 4 | 4 | J |
Queens University Belfast, Ireland | 5 | J | |
Trinity College Dublin, Ireland | 1 | 2 | J |
University of Limerick, Ireland | 5 | 2 | J |
Bocconi University, Italy | 2 | 2 | J |
Ca' Foscari University of Venice, Italy | 6 | 4 | J |
Keio University, Japan | 3 | 2 | J |
University of Kyoto, Japan | 1 | J | |
University of Latvia, Latvia | 1 | J | |
University of Malaya, Malaysia | 1 | J | |
University of Monterrey, Mexico | 4 | 2 | J |
University of Bergen, Norway | 2 | 1 | J |
University of Oslo, Norway | 4 | 1 | J |
ISCTE - University Institute of Lisbon, Portugal | 2 | 4 | J |
Nanyang University, Singapore | 3 | J | |
National University of Singapore, Singapore | 4 | 2 | J |
University of Ljubljana, Slovenia | 1 | J | |
Chung-Ang University, South Korea | 4 | 4 | J |
Hanyang University, South Korea | 2 | J | |
Konkuk University, South Korea | 4 | 3 | J |
Pusan National University, South Korea | 2 | 1 | J |
Seoul National University, South Korea | 1 | 2 | J |
Autonomous University of Barcelona, Spain | 4 | 2 | J |
Linkoping University, Sweden | 1 | J | |
Lund Universitet, Sweden | 1 | 1 | J |
Malmö University, Sweden | 3 | J | |
Umeå University, Sweden | 1 | J | |
University of Geneva, Switzerland | 1 | 1 | J |
National Chengchi University, Taiwan | 1 | J | |
Bilgi universitesi, Turkey | 3 | 2 | J |
Koç University, Turkey | 3 | 3 | J |
Sabanci University, Turkey | 6 | J | |
Glasgow Caledonian University, UK | 6 | 1 | J |
University of Essex, UK | 2 | J | |
Florida State University, USA | 2 | J | |
George Mason University, USA | 1 | 1 | J |
San Francisco State University, USA | 1 | J | |
Stony Brook University New York, USA | 1 | J | |
Western Washington University, USA | 1 | 1 | J |
203 | 85 |
Faculteit EUC
Naam partner universiteit | Uitgezonden | Inkomend | Uitw.ov.k. |
---|---|---|---|
Charles University | 1 | 1 | J |
Chulalongkorn University | 2 | 0 | J |
City University of Hong Kong | 2 | 0 | J |
Faculty of Croation Studies, University Zagreb | 0 | 1 | J |
Indiana University | 1 | 1 | J |
Kansai University | 1 | 0 | J |
Keio University | 3 | 1 | J |
King’s University College | 2 | 1 | J |
Koc University | 0 | 1 | J |
Korea University | 1 | 1 | J |
Kyung Hee University | 2 | 1 | J |
PUC-Rio | 1 | 0 | J |
Sciences Po | 2 | 1 | J |
Seoul National University | 2 | 1 | J |
Taiwan University | 0 | 1 | J |
Trinity College Dublin | 1 | 0 | J |
Universidad Adolfo Ibanez | 3 | 0 | J |
Université Grenoble Alpes | 0 | 5 | J |
Universiti Malaya | 2 | 1 | J |
University College Maastricht (INTER-UC) | 0 | 1 | J |
University College Dublin | 1 | 0 | J |
University Loyola Andalucía | 2 | 1 | J |
University of Copenhagen | 1 | 0 | J |
University of Exeter | 0 | 2 | J |
University of Leeds | 2 | 4 | J |
University of Monterrey | 1 | 0 | J |
University Pompeu Fabra | 4 | 2 | J |
University of Waterloo | 1 | 0 | J |
38 | 27 |
Faculteit RSM
Naam partner universiteit | Uitgezonden | Inkomend | Uitw.ov.k. |
---|---|---|---|
J / N | |||
Management Centre Innsbruc | 2 | 2 | J |
Wirtschaftsuniversität Wien | 9 | 13 | J |
UCL Mons | J | ||
University of Economics Prague | 4 | 10 | J |
Aarhus | 3 | 7 | J |
Copenhagen Business School | 11 | 14 | J |
CBS European Business | 7 | J | |
Aalto University School of Business | 4 | 5 | J |
EDHEC Business School | 4 | 4 | J |
EM Lyon Business Business School | 3 | 10 | J |
ESC Rennes | 4 | 8 | J |
ESSCA | 6 | 0 | J |
ESSEC | 3 | 11 | J |
Grenoble École de Management | 0 | 0 | J |
HEC Paris | 0 | 0 | J |
Aix-Marseille University, AMU | 1 | 4 | J |
Institut d'etudes Politiques de Paris, SciencesPo | 5 | 2 | J |
University Paris Dauphine | 9 | 10 | J |
NEOMA Business School | 5 | J | |
ESMT Berlin | 2 | 1 | J |
University of Cologne | 1 | 4 | J |
Universitat Mannheim | 1 | 7 | J |
Frankfurt School of Finance and Management | 1 | 8 | J |
Athens University of Economics and Business Administration (AUEB) | 2 | J | |
WHU | 3 | J | |
UC Louvain | 3 | J | |
AUEB | J | ||
Corvinus University of Budapest | 4 | 5 | J |
Reykjavik University | 4 | J | |
Trinity College Dublin | 6 | 4 | J |
University College Dublin - Smurfit | J | ||
University College Dublin - Quinn | 5 | 6 | J |
University of Limerick | 2 | 2 | J |
Tel Aviv University | 3 | 3 | J |
Bocconi University | 9 | 17 | J |
LUISS | 6 | 10 | J |
Politecnico Milano | 4 | J | |
BI Norwegian School of Management | 3 | 1 | J |
The Norwegian School of Econ. and Bus. Admin.(NHH) | 10 | 9 | J |
Warsaw School of Economics | J | ||
ISEG | 5 | 8 | J |
Universidade Nova de Lisboa | 8 | 13 | J |
Universidade Católica Portuguesa | 8 | 12 | J |
St. Petersburg State University | 1 | 4 | J |
Instituto de Empresa University (IE Madrid) | 10 | 16 | J |
EADA | 3 | 2 | J |
ESADE | 5 | 20 | J |
ICADE | 2 | 4 | J |
Universidad Carlos III de Madrid | 4 | 7 | J |
University of Navarra | 5 | 10 | J |
Universitat Pompeu Fabra | 1 | 4 | J |
Lund University School of Economics and Management | 3 | 5 | J |
Stockholm School of Economics | 10 | 15 | J |
University St. Gallen | 6 | 13 | J |
Koç University | 3 | J | |
Aston University | 5 | 7 | J |
University of Bath | 3 | 5 | J |
City University, Bayes Business School | 2 | 0 | J |
Imperial College Business School | 2 | 0 | J |
Lancaster University | 4 | 0 | J |
Leeds University | 5 | 5 | J |
London School of Economics | 0 | 0 | J |
University of Manchester | 5 | 3 | J |
University of Strathclyde | 0 | 0 | J |
University of Glasgow | 4 | 1 | J |
University of Warwick | 2 | 7 | J |
University of Calgary | 3 | 3 | J |
HEC Montréal | 4 | 0 | J |
McGill University | 1 | 1 | J |
Queen's University | 12 | 26 | J |
University of British Columbia | 1 | 6 | J |
Western University (Ivey) | 3 | 6 | J |
York University | 5 | 3 | J |
Babson College | 1 | 7 | J |
Brandeis University | 1 | 0 | J |
University of Chicago | 1 | 0 | J |
Duke University | 5 | 3 | J |
Emory University | 1 | 2 | J |
Florida International University | 2 | 1 | J |
Florida State University | 1 | 1 | J |
Georgia State University | 2 | 2 | J |
Indiana University - Kelley | 0 | J | |
Indiana University - SPEA | J | ||
University of Illinois | 0 | 0 | J |
University of Iowa | 0 | 0 | J |
Northwestern University (MBA) | 0 | 0 | J |
New York University | 0 | 1 | J |
Ohio State University | 1 | 0 | J |
Rice University, Jones Graduate School of Business | 2 | 2 | J |
Texas Tech University | J | ||
Tulane University | 2 | 1 | J |
UC Davis | 0 | 0 | J |
University of Maryland | 3 | 1 | J |
University of Michigan | 14 | 25 | J |
University of North Carolina - Kenan Flagler | 9 | 4 | J |
University of Virginia | 0 | J | |
University of Pennsylvania | 1 | J | |
University of Southern California - Marshall | 5 | 4 | J |
University of South Carolina - Darla Moore | 2 | 5 | J |
University of Texas at Austin | 1 | J | |
University of Washington - Foster | 5 | 2 | J |
University Belgrano | 0 | 0 | J |
Universidad Torcuato di Tella (UTDT) | 9 | 15 | J |
Fundaçao Getúlio Vargas | 4 | 8 | J |
Universidade Federal de Rio de Janeiro | 3 | J | |
Coppead | 0 | J | |
Pontificia Universidad Católica de Chile (PUC) | 4 | J | |
Universidad Adolfo Ibanez | 7 | J | |
INCAE | 0 | J | |
Instituto Tecnológico Autónomo de México (ITAM) | 3 | 1 | J |
Instituto Tecnológico de Estudios Superiores (ITESM) | 3 | 7 | J |
Escuela de Administración de Negocios (ESAN) | 4 | 1 | J |
IESA | J | ||
The Chinese University of Hong Kong (CUHK, SZ) | 5 | J | |
Fudan University | 4 | J | |
Peking University | 2 | J | |
Renmin University | 0 | J | |
Shanghai Jiaotong University - Antai | 1 | J | |
Shanghai Jiaotong University - SAIF | 1 | J | |
Shanghai university SUFE | 4 | J | |
Sun Yat-sen University | J | ||
Tongji University | 0 | J | |
Tsinghua University | 1 | 2 | J |
The Chinese University of Hong Kong (CUHK) | 7 | 8 | J |
Hong Kong Baptist University | 10 | 1 | J |
The Hong Kong University of Science and Technology (HKUST) | 5 | 8 | J |
The City University of Hong Kong (CityU) | 5 | 12 | J |
Hong Kong Poly U | 4 | 5 | J |
The University of Hong Kong | 6 | 12 | J |
Gadjah Mada University | 9 | 10 | J |
Indian Institute of Management Bangalore (IIMB) | 2 | J | |
IIM Calcutta | J | ||
Indian School of Business Hyderabad (ISB) | 3 | J | |
Management Development Institute | 2 | J | |
