Uitwisselingsovereenkomsten
Faculteit EMC
Naam partner universiteit | Uitgezonden | Inkomend | Uitw.ov.k. |
---|---|---|---|
Argentinië - Instituto Universitario de Ciencias Biomédicas de Córdoba - Córdoba | 1 | ||
Aruba - Dr. Horacio E. Oduber Hospital - Oranjestad | 1 | ||
Aruba - Huisartsenpraktijk Fernandes - Oranjestad | 1 | ||
Aruba - Huisartsenpraktijk Jansen - Oranjestad | 1 | ||
Aruba - Medical Center Keito - Oranjestad | 2 | ||
Aruba - Medwork Caribbean N.V. - | 2 | ||
Australië - Burnet Institute - | 1 | ||
Australië - La Trobe University - Melbourne | 1 | ||
Australië - Monash University - Melbourne | 1 | ||
Australië - Royal Melbourne Hospital - Melbourne | 1 | ||
Australië - Royal North Shore Hospital - Sydney | 1 | J | |
België - PTC coaching afd. sportgeneeskunde - Leuven | 1 | ||
België - Universitair Ziekenhuis Antwerpen - Antwerpen | 1 | J | |
België - UZ - Leuven | 1 | ||
Canada - The Hospital for Sick Children - Toronto | 2 | ||
Chili - PontiFicia Universidad Católica de Chile - Santiago | 1 | ||
China - Shanghai JiaoTong University School of Medicine - Ruijin Hospital - Shanghai | 1 | ||
Curaçao - Ambulance Services - Willemstad | 1 | J | |
Curaçao - Curaçao Medical Center - Willemstad | 14 | ||
Curaçao - Departamentu Salú Hubenil - | 1 | J | |
Curaçao - Geestelijke gezondheidszorg (GGZ) Curaçao - Willemstad | 2 | J | |
Duitsland - Arztpraxis Spieren - Wenden | 1 | ||
Duitsland - Diakonie Klinikum - Siegen | 1 | ||
Duitsland - Huisarts Praxis Dr. Rustemeyer - | 1 | ||
Frankrijk - Clinique des Cèdres - | 1 | J | |
Frankrijk - Hôpital Necker-Enfants Malades - Parijs | 5 | ||
Gambia - Lamin Health Center - Lamin | 2 | J | |
Ghana - Greater Accra Regional Hospital - | 1 | J | |
Griekenland - Aristotle University of Thessaloniki - Thessaloniki | 1 | J | |
India - Kasturba Medical College - Manipal | 1 | ||
Indonesië - Dr. Cipto Mangunkusumo Hospital - Jakarta | 1 | ||
Indonesië - Fakultas Kedokteran Universitas Indonesia - Jakarta | 4 | J | |
Indonesië - University of Gadjah mada - Jakarta | 1 | ||
Israël - Assuta Hospital - Ashdod | 1 | ||
Israël - Magen David Adom - Tel Aviv/Jeruzalem | 1 | J | |
Japan - Keio University School of Medicine - Tokyo | 1 | J | |
Noorwegen - Kongsberg sykehus - | 1 | J | |
Oeganda - Kumi Hospital - | 1 | J | |
Panama - Floating Doctors - | 1 | ||
Portugal - Huisartspraktijk Heino Folmer - | 1 | ||
Rwanda - Centre Hospitalier Universitaire de Kigali - | 1 | J | |
Sint Maarten - Mental Health Foundation - | 1 | J | |
Spanje - Institut OMIQ - Oftalmologia mèdica i quirúrgica - Barcelona | 1 | ||
Spanje - Parc de Salut Mar - Hospital del Mar - | 1 | ||
Suriname - Academisch ziekenhuis Paramaribo - Paramaribo | 16 | J | |
Suriname - Diakonessenhuis - Paramaribo | 3 | ||
Suriname - Surrenal Dialyse Kliniek - Paramaribo | 1 | ||
Taiwan - National Taiwan University Hospital - Taipei | 1 | J | |
Tanzania - Haydom Lutheran Hospital - Haydom | 1 | J | |
Tanzania - Haydom Lutheran Hospital - Haydom | 6 | J | |
Tanzania - Kilimanjaro Christian Medical Centre - Moshi | 3 | ||
Tanzania - St. Joseph Hospital - Kagondo | 4 | ||
Turkije - Istanbul Medeniyet Üniversitesi - Istanbul | 1 | J | |
Turkije - Koç University Hospital - Istanbul | 1 | J | |
Verenigd Koninkrijk - Great Ormond Street Hospital - London | 5 | J | |
Verenigd Koninkrijk - Littlefield Practice - Grimsby | 1 | ||
Verenigd Koninkrijk - Roxton Practice - Grimsby | 3 | ||
Verenigd Koninkrijk - Royal Brompton and Harefield Hospital - London | 1 | ||
Verenigd Koninkrijk - Royal Victoria Infirmary - Newcastle | 1 | J | |
Verenigd Koninkrijk - The Fetal Medicine Centre - London | 1 | J | |
Verenigd Koninkrijk - University of Cambridge - Cambridge | 1 | ||
Verenigd Koninkrijk - University of Edinburgh St John's Hospital - Livingston | 1 | ||
Verenigde Arabische Emiraten - Dubai Health Authority/ Rashid Hospital - Dubai | 1 | J | |
Verenigde Staten - Boston Children's Hospital - Boston | 6 | J | |
Verenigde Staten - General Massachusetts Hospital - Boston | 1 | J | |
Verenigde Staten - Memorial Sloan Kettering Cancer Center - New York | 1 | J | |
Zuid-Afrika - De Groote Schuur - Cape Town | 2 | J | |
Zuid-Afrika - George Hospital - George | 1 | J | |
Zuid-Afrika - Khayelitsha Hospital - Cape Town | 1 | ||
Zuid-Afrika - Ngwelezana Hospital - Richardsbaai | 1 | J | |
Zwitserland - Aerztezentum Obserhasli - Meiringen | 1 | ||
Zwitserland - Luzerner Kantonsspital - Luzern | 1 | J | |
Zwitserland - UniversitätsSpital Zürich - Zürich | 1 | J | |
137 |
Faculteit ESE
Naam partner universiteit | Uitgezonden | Inkomend | Uitw.ov.k. |
---|---|---|---|
Argentina, University of Buenos Aires | 3 | 3 | J |
Australia, Swinburne University of Technology, Melbourne | 2 | 0 | J |
Australia, University of Technology, Sydney | 2 | 0 | J |
Australia, Western Sydney University | 0 | 0 | J |
Australia, Australian National University, Canberra | 2 | 5 | J |
Australia, Monash University | 2 | 4 | J |
Australia, Queensland University of Technology | 1 | 0 | J |
Austria, WU Vienna University of Economics and Business | 2 | 2 | J |
Belgium, Ghent university | 0 | 0 | J |
Belgium, Katholieke Universiteit Leuven | 1 | 0 | J |
Belgium, University of Antwerp | 0 | 0 | J |
Brazil, University of São Paulo | 3 | 3 | J |
Canada, Carleton University, Ottawa | 2 | 2 | J |
Canada, Queen's University | 3 | 6 | J |
Canada, Western University, Ontario | 1 | 2 | J |
Canada, York University, Toronto | 2 | 0 | J |
Canada, University of Waterloo | 2 | 1 | J |
Chile, University of Chile | 4 | 4 | J |
China, Central University of Finance and Economics | 0 | 4 | J |
China, Fudan University, School of Economics, Shanghai | 2 | 0 | J |
China, City University of Hong Kong | 5 | 5 | J |
China, Shanghai University of Finance and Economics | 5 | 2 | J |
China, Renmin University, School of Economics, Beijing | 3 | 1 | J |
China, Peking University, School of Economics, Beijing | 2 | 1 | J |
China, University of Hong Kong | 3 | 2 | J |
China, Wuhan University | 0 | 0 | J |
China, Chinese University of Hong Kong | 2 | 0 | J |
China, Hong Kong University of Science and Technology | 2 | 0 | J |
Colombia, Universidad de los Andes | 3 | 3 | J |
Croatia, University of Zagreb, Faculty of Economics and Business | 2 | 0 | J |
Czech Republic, University of Economics, Prague | 4 | 2 | J |
Denmark, Aarhus University, School of Business and Social Sciences | 4 | 1 | J |
Denmark, Aarhus University, Faculty of Science and Technology (Mathematics) | 2 | 0 | J |
Denmark, University of Copenhagen | 2 | 0 | J |
Finland, University of Helsinki | 2 | 0 | J |
Finland, University of Turku | 2 | 0 | J |
France, Audencia Business School | 4 | 3 | J |
France, Ecole de Management de Normandie | 5 | 2 | J |
France, EM Lyon Business School | 3 | 1 | J |
France, ESSEC Business School, Cergy | 3 | 5 | J |
France, Université Paris 1 Panthéon-Sorbonne | 3 | 3 | J |
France, Toulouse 1 Capitole University | 2 | 1 | J |
France, ENSAI - National School for Statistics and Information Analysis | 2 | 1 | J |
Germany, Goethe University Frankfurt am Main | 3 | 3 | J |
Germany, Humboldt's School of Business and Economics | 2 | 1 | J |
Germany, Ludwig Maximilians Universität München | 3 | 4 | J |
Germany, University of Mannheim | 4 | 2 | J |
Greece, Athens University of Economics and Business | 3 | 3 | J |
Hungary, Corvinus University of Budapest | 2 | 2 | J |
Indonesia, Universitas Gadjah Mada, Yogyakarta | 5 | 6 | J |
Ireland, Trinity College Dublin | 1 | 5 | J |
Italy, Università Commerciale Luigi Bocconi | 8 | 7 | J |
Italy, University of Pisa | 2 | 4 | J |
Italy, University of Bologna | 3 | 3 | J |
Italy, University of Trento | 2 | 2 | J |
Italy, LUISS | 4 | 4 | J |
Japan, Hitotsubashi University, Tokyo | 4 | 1 | J |
Japan, Keio University, Tokyo | 4 | 5 | J |
Japan, Keio University, School of Economics, Tokyo | 0 | 0 | J |
Japan, Kyoto University | 1 | 2 | J |
Japan, Waseda University | 2 | 2 | J |
Mexico, ITAM | 2 | 0 | J |
New Zealand, The AUT Business School, Auckland University of Technology | 0 | 0 | J |
Norway, BI Norwegian Business School, Oslo | 2 | 1 | J |
Norway, Norwegian University of Science and Technology, Trondheim | 2 | 1 | J |
Norway, University of Bergen | 1 | 2 | J |
Norway, University of Oslo | 2 | 1 | J |
Peru, Universidad del Pacífico | 0 | 3 | J |
Poland, Warsaw School of Economics | 1 | 3 | J |
Portugal, ISEG - Universidade de Lisboa | 2 | 3 | J |
Portugal, Nova School of Business and Economics, Lisbon | 4 | 4 | J |
Portugal, University of Coimbra | 2 | 0 | J |
Russia, National Research University Higher School of Economics, Moscow | 0 | 0 | J |
Russia, Lomonosov Moscow State University | 0 | 0 | J |
Singapore, Nanyang Technological University | 2 | 5 | J |
Singapore, Singapore Management University | 2 | 4 | J |
Slovenia, University of Maribor | 0 | 1 | J |
South Korea, Korea University | 2 | 3 | J |
South Korea, Sung Kyun Kwan University (SKKU), Seoul | 10 | 5 | J |
South Korea, Yonsei University, Seoul | 2 | 2 | J |
South Korea, Seoul National University | 2 | 0 | J |
Spain, Universidad Autònoma de Barcelona | 2 | 2 | J |
Spain, Universidad Autónoma de Madrid | 3 | 3 | J |
Spain, Carlos III University of Madrid | 8 | 5 | J |
Spain, Universitat de Barcelona | 2 | 0 | J |
Spain, Pompeu Fabra University, Barcelona | 3 | 4 | J |
Spain, Ramon Llull University, ESADE Law School | 2 | 1 | J |
Sweden, University of Gothenburg | 2 | 1 | J |
Sweden, Örebro University | 2 | 1 | J |
Sweden, Stockholm University | 1 | 0 | J |
Sweden, Lund University | 1 | 4 | J |
Switzerland, University of Zurich | 4 | 4 | J |
Taiwan, National Taiwan University, College of Social Sciences | 2 | 1 | J |
Turkey, Bogaziçi University | 2 | 3 | J |
Turkey, Middle East Technical University, Ankara | 1 | 1 | J |
United Kingdom, University of Bristol | 2 | 3 | J |
United Kingdom, City University London | 2 | 0 | J |
United Kingdom, University of Essex | 1 | 1 | J |
United Kingdom, University of Glasgow | 3 | 2 | J |
Uruguay, Universidad de Montevideo | 3 | 3 | J |
USA, George Mason University | 0 | 0 | J |
USA, Texas A&M University | 6 | 2 | J |
USA, University of North Carolina at Chapel Hill | 1 | 1 | J |
243 | 205 |
Faculteit ESHCC
Naam partner universiteit | Uitgezonden | Inkomend | Uitw.ov.k. |
---|---|---|---|
Aarhus University | 5 | 4 | J |
Anglo-American University | 2 | J | |
Audencia Nantes | 1 | 2 | J |
Bocconi University | 6 | 3 | J |
Carleton University | 2 | 4 | J |
Catholic University Leuven | 1 | J | |
Central University of Catalonia - ESERP Business School | 3 | J | |
CEU San Pablo | 4 | J | |
Charles University | 6 | 4 | J |
Chinese University of Hong Kong | 3 | 5 | J |
Chung-Ang University | 5 | 5 | J |
Chuo University | 1 | 1 | J |
City University of Hong Kong | 3 | J | |
Communication University of China | 1 | J | |
Corvinus University of Budapest | 1 | 2 | J |
Florida State University | 1 | 2 | J |
Free University Berlin | 3 | J | |
Free University of Brussels | 1 | J | |
Universitas Diponegoro | 1 | N | |
Koblenz University | 1 | N | |
Gadjah Mada University | 1 | 2 | J |
George Mason University | 1 | J | |
Ghent University | 3 | J | |
Goldsmiths University of London | 3 | J | |
Hong Kong Baptist University | 1 | 2 | J |
Hong Kong University of Science and Technology | 1 | 4 | J |
Humboldt University of Berlin | 2 | J | |
Istanbul Bilgi University | 1 | J | |
Keio University | 2 | 2 | J |
Koc University | 2 | 1 | J |
Korea University | 2 | 5 | J |
Kyoto University | 1 | J | |
Kyung Hee University | 2 | J | |
Linköping University | 3 | J | |
Loughborough University | 1 | J | |
Nanyang University of Technology | 6 | J | |
National Chengchi University | 5 | 4 | J |
National Taiwan University | 4 | 4 | J |
National University of Singapore | 8 | 7 | J |
Newcastle University | 3 | 1 | J |
Norwegian University of Science and Technology | 1 | J | |
Nottingham Trent University | 1 | J | |
Queen's University of Belfast | 1 | J | |
Queensland University of Technology | 1 | J | |
Ramon Llull University | 4 | 4 | J |
Rikkyo University | 3 | 3 | J |
San Diego State University | 2 | 1 | J |
San Francisco State University | 5 | 1 | J |
Sapienza University of Rome | 5 | J | |
Sciences Po Paris | 4 | 2 | J |
Seoul National University | 1 | 1 | J |
Shanghai International Studies University | 2 | J | |
Singapore Management University | 3 | 2 | J |
Stockholm University | 2 | 2 | J |
Swinburne University of Technology | 1 | 3 | J |
Torcuato Di Tella University | 2 | 4 | J |
Toronto Metropolitan University | 2 | 2 | J |
Trinity college Dublin | 4 | J | |
University Carlos III of Madrid | 6 | 3 | J |
University College Cork | 1 | J | |
University College Dublin | 3 | 2 | J |
University Institute Lisbon | 4 | 1 | J |
University of Antwerp | 1 | J | |
University of Bergen | 3 | 1 | J |
University of Birmingham | 1 | 3 | J |
University of Bologna | 2 | J | |
University of Calgary | 1 | 1 | J |
University of Copenhagen | 2 | 5 | J |
University of Exeter | 2 | 2 | J |
University of Helsinki | 1 | 1 | J |
University of Leeds | 7 | 11 | J |
University of Leicester | 3 | J | |
University of Lugano | 4 | 3 | J |
University of Mannheim | 1 | J | |
University of Milan | 7 | 9 | J |
University of Monterrey | 2 | 1 | J |
University of Navarra | 5 | 1 | J |
University of New South Wales | 1 | 2 | J |
University of North Carolina | 1 | J | |
University of Stirling | 1 | J | |
University of Sydney | J | ||
University of Technology Sydney | 8 | 4 | J |
University of the Americas Puebla | 2 | J | |
University of Tübingen | 1 | J | |
University of Vienna | 2 | 4 | J |
University of Waterloo | 2 | J | |
University of Western Ontario | 1 | 2 | J |
University of Zagreb | 1 | J | |
University of Zurich | 6 | J | |
Victoria University of Wellington | 2 | 2 | J |
Waseda University | 2 | 2 | J |
Western Sydney University | 1 | J | |
Western Washington University | 2 | J | |
Yonsei University | 3 | 1 | J |
York University | 2 | J | |
200 | 191 | ||
Faculteit ESHPM
Naam partner universiteit | Uitgezonden | Inkomend | Uitw.ov.k. |
---|---|---|---|
Western Sydney University | 2 | 1 | J |
University of Leeds | 2 | J | |
Korea University | 1 | J | |
University of Eastern Finland | 5 | J | |
MCI Management Center Innsbruck | 3 | 2 | J |
Hong Kong University of Science and Technology | 1 | J | |
University of Bayreuth | 0 | 3 | J |
University of Oslo | 21 | 11 | J |
35 | 17 |
Faculteit ESL
Naam partner universiteit | Uitgezonden | Inkomend | Uitw.ov.k. |
---|---|---|---|
University of Bologna | 1 | 2 | J |
Jagiellonian University Krakow | 1 | 2 | J |
Universidade de Lisboa | 7 | 0 | J |
University of Lund | 1 | 0 | J |
National University of Singapore | 3 | 2 | J |
University of Oslo | 4 | 1 | J |
University of Vienna | 2 | 0 | J |
Aristotle University of Thessaloniki | 2 | 2 | J |
Bar Ilan University | 1 | 3 | J |
National University of Singapore - exchange plus | 1 | 0 | J |
Istanbul Bilgi University | 1 | 1 | J |
Istanbul University | 2 | 0 | J |
University of Copenhagen | 1 | 4 | J |
LUISS Guido Carli University | 2 | 2 | J |
Queensland University of Technology | 1 | 0 | J |
Stockholm University | 1 | 1 | J |
Universidad Autonoma Barcelona | 5 | 6 | J |
Universidad de Málaga | 1 | 1 | J |
Universidad de Salamanca | 1 | 0 | J |
Università Commerciale Luigi Bocconi | 4 | 4 | J |
Universita Roma Tre | 3 | 2 | J |
Universitas Gadjah Mada | 4 | 0 | J |
Paris Pantheon-Assas | 2 | 0 | J |
University College Cork | 2 | 3 | J |
University of Calgary | 1 | 0 | J |
University of Leeds | 1 | 0 | J |
University of Leicester | 1 | 0 | J |
University of Ottawa | 1 | 0 | J |
Western Sydney University | 1 | 0 | J |
Université Paris Cité | 1 | 0 | J |
City University of Hong Kong | 2 | 0 | J |
Eövös Loránd University | 1 | 0 | J |
Friedrich-Schiller-Universität Jena | 0 | 2 | J |
Aix-Marseille Université | 0 | 1 | J |
Bilkent University | 0 | 2 | J |
Carleton University | 0 | 1 | J |
Comenius University Bratislava | 0 | 1 | J |
East China University of Political Science and Law | 0 | 1 | J |
Europa-Universität VIADRINA Frankfurt Oder | 0 | 1 | J |
Fudan University | 0 | 1 | J |
Hofstra University | 0 | 2 | J |
Leopold Franzens University Innsbruck | 0 | 1 | J |
Masaryk University | 0 | 1 | J |
Shanghai Maritime University | 0 | 3 | J |
Sofia University St. Kliment Ohridski | 0 | 1 | J |
Università degli Studi di Trento | 0 | 4 | J |
Ukrainian Catholic University | 0 | 1 | J |
Universidad de Buenos Aires | 0 | 1 | J |
University of Hong Kong | 0 | 1 | J |
Universität Hamburg | 0 | 2 | J |
Universiteit Gent (uGent) | 0 | 1 | J |
University of Bergen | 0 | 2 | J |
University of Helsinki | 0 | 1 | J |
University of Porto | 0 | 1 | J |
University of Indonesia | 0 | 2 | N |
University of New South Wales | 0 | 3 | J |
University of Zürich | 0 | 2 | J |
Wuhan University | 0 | 2 | J |
Totaal aantal | 62 | 77 | |
Faculteit ESPihl
Naam partner universiteit | Uitgezonden | Inkomend | Uitw.ov.k. |
---|---|---|---|
Universidad Complutense de Madrid | 0 | 1 | j |
Christian-Albrechts-Universität zu Kiel | 0 | 2 | j |
University of Wrocław | 0 | 2 | j |
University of Vienna | 3 | 4 | j |
Università Vita-Salute San Raffaele | 0 | 3 | j |
University of Exeter | 0 | 1 | j |
Sapienza Universita di Roma | 0 | 1 | j |
Newcastle University | 0 | 1 | j |
Universit Malaya | 0 | 2 | j |
Sakarya University | 0 | 1 | j |
Ghent University | 0 | 2 | j |
Università degli Studi di Urbino Carlo Bo | 0 | 1 | j |
École normale supérieure de Lyon | 1 | 1 | j |
Università Roma Tre | 0 | 1 | j |
Faculteit ESSB
Naam partner universiteit | Uitgezonden | Inkomend | Uitw.ov.k. |
---|---|---|---|
James Cook University, Australia. | 0 | 0 | J |
Swinburne University of Technology, Australia | 2 | 1 | J |
University of New South Wales, Australia | 2 | 2 | J |
University of Sydney, Australia | 2 | 0 | J |
University of Technology Sydney, Australia | 1 | 0 | J |
University of Western Sydney, Australia | 1 | 0 | J |
University of Salzburg, Austria | 2 | 0 | J |
Katholieke Universiteit Leuven, Belgium | 0 | 0 | J |
University of Gent, Belgium | 2 | 0 | J |
Vrije Universiteit Brussel, Belgium | 1 | 0 | J |
Getulio Vargas Foundation (FGV), Brazil | 2 | 4 | J |
Pontifical Catholic University if Rio de Janeiro, Brazil | 4 | 0 | J |
Carleton University, Canada | 1 | 0 | J |
University College of the Fraser Valley, Canada | 2 | 2 | J |
Western Ontatio University, Canada | 2 | 3 | J |
University of Calgary, Canada | 2 | 2 | J |
University of Ottawa, Canada | 2 | 3 | J |
University of Waterloo, Canada | 2 | 2 | J |
York University, Canada | 2 | 0 | J |
Mayor University, Chile | 3 | 1 | J |
University of Zagreb, Croatia | 2 | 1 | J |
Roskilde University, Denmark | 0 | 3 | J |
University of Copenhagen, Denmark | 2 | 0 | J |
Tallinn University of Technology, Estonia | 1 | 0 | J |
University of Eastern Finland, Finland | 2 | 3 | J |
University of Helsinki, Finland | 4 | 0 | J |
École Normale Supérieure de Lyon: Migration Studies | 0 | 0 | J |
Grenoble Institute of Political Studies, France | 3 | 2 | J |
Institut d'Etudes Politiques de Paris | 2 | 0 | J |
Institute of Political Studies of Lille, France | 2 | 0 | J |
Université Côte d'Azur, France | 0 | 0 | J |
University of Konstanz, Germany | 1 | 1 | J |
University of Mannheim, Germany | 3 | 5 | J |
University of Osnabrück, Germany | 0 | 0 | J |
Chinese University of Hong Kong | 4 | 2 | J |
City University of Hong Kong, Hong Kong | 1 | 0 | J |
Hongkong University of Science and Technology, Hong Kong | 2 | 0 | J |
Lingnan University, Hong Kong | 2 | 0 | J |
Corvinus University of Budapest, Hungary | 5 | 0 | J |
Gadjah Mada University, Indonesia | 0 | 2 | J |
Queens University Belfast, Ireland | 1 | 1 | J |
Trinity College Dublin, Ireland | 2 | 2 | J |
University of Limerick, Ireland | 2 | 2 | J |
Bocconi University, Italy | 1 | 1 | J |
Ca' Foscari University of Venice, Italy | 3 | 4 | J |
Keio University, Japan | 3 | 4 | J |
University of Kyoto, Japan | 1 | 0 | J |
University of Latvia, Latvia | 1 | 1 | J |
University of Malaya, Malaysia | 0 | 0 | J |
University of Monterrey, Mexico | 4 | 1 | J |
University of Bergen, Norway | 2 | 1 | J |
University of Oslo, Norway | 3 | 0 | J |
ISCTE - University Institute of Lisbon, Portugal | 4 | 4 | J |
Nanyang University, Singapore | 2 | 2 | J |
National University of Singapore, Singapore | 3 | 2 | J |
University of Ljubljana, Slovenia | 0 | 0 | J |
Chung-Ang University, South Korea | 4 | 1 | J |
Hanyang University, South Korea | 2 | 1 | J |
Konkuk University, South Korea | 5 | 0 | J |
Pusan National University, South Korea | 3 | 0 | J |
Seoul National University, South Korea | 2 | 1 | J |
Autonomous University of Barcelona, Spain | 4 | 4 | J |
Linkoping University, Sweden | 0 | 1 | J |
Lund Universitet, Sweden | 3 | 1 | J |
Malmö University, Sweden | 2 | 1 | J |
Umeå University, Sweden | 0 | 0 | J |
University of Geneva, Switzerland | 0 | 0 | J |
National Chengchi University, Taiwan | 1 | 0 | J |
Bilgi universitesi, Turkey | 3 | 1 | J |
Koç University, Turkey | 3 | 2 | J |
Sabanci University, Turkey | 2 | 1 | J |
Glasgow Caledonian University, UK | 3 | 1 | J |
University of Leicester, UK | 1 | 4 | J |
University of Essex, UK | 1 | 0 | J |
Florida State University, USA | 2 | 2 | J |
George Mason University, USA | 0 | 1 | J |
San Francisco State University, USA | 3 | 2 | J |
Stony Brook University New York, USA | 1 | 0 | J |
Western Washington University, USA | 0 | 2 | J |
Faculteit EUC
Naam partner universiteit | Uitgezonden | Inkomend | Uitw.ov.k. |
---|---|---|---|
Aarhus University | 1 | 1 | J |
Abicamdem University | 1 | J | |
Charles University | J | ||
Chinese University of Hong Kong | 1 | J | |
Chulalongkorn University | 2 | 2 | J |
City University of Hong Kong | 4 | 1 | J |
Faculty of Croation Studies, University Zagreb | 1 | J | |
Hong Kong University of Science and Technology | J | ||
Indiana University | 2 | 1 | J |
Kansai University | 2 | J | |
Keio University | 2 | 3 | J |
King’s University College | 2 | 1 | J |
Koc University | 1 | 2 | J |
Korea University | 1 | J | |
Kyung Hee University | 3 | 3 | J |
National Taiwan University of Science and Technology | 1 | J | |
PUC-Rio | 1 | 1 | J |
Sciences Po | 2 | 2 | J |
Seoul National University | 2 | 1 | J |
Trinity College Dublin | 1 | J | |
Universidad Adolfo Ibanez | 4 | J | |
Université Grenoble Alpes | 5 | J | |
University Loyola Andalucía | 2 | 1 | J |
University of Copenhagen | 2 | J | |
University of Exeter | 4 | 4 | J |
University of Leeds | 1 | 4 | J |
University of Kyoto | 1 | J | |
University of Leicester | 2 | J | |
University of Monterrey | 3 | J | |
University of New South Wales | 2 | J |
Faculteit RSM
Naam partner universiteit | Uitgezonden | Inkomend | Uitw.ov.k. |
---|---|---|---|
Management Centre Innsbruc | 1 | 3 | j |
Wirtschaftsuniversität Wien | 6 | 4 | j |
UCL Louvain | 5 | j | |
UCL Mons | j | ||
University of Economics Prague | 5 | 8 | j |
Aarhus | 1 | 3 | j |
Copenhagen Business School | 10 | 5 | j |
CBS European Business | 4 | 5 | j |
Aalto University School of Business | 3 | 5 | j |
EDHEC Business School | 4 | 2 | j |
EM Lyon Business Business School | 3 | 2 | j |
ESC Rennes | 1 | 3 | j |
ESSCA | 1 | j | |
ESSEC | 8 | 4 | j |
Grenoble École de Management | j | ||
HEC Paris | j | ||
SKEMA Business School | 1 | j | |
Aix-Marseille University, AMU | 1 | 3 | j |
Institut d'etudes Politiques de Paris, SciencesPo | 2 | 1 | j |
University Paris Dauphine | 9 | 6 | j |
NEOMA Business School | 1 | 3 | j |
ESCP | j | ||
ESMT Berlin | 1 | 2 | j |
University of Cologne | 2 | j | |
Universitat Mannheim | 1 | 4 | j |
Frankfurt School of Finance and Management | 3 | 4 | j |
WHU | 2 | j | |
Athens University of Economics and Business Administration (AUEB) | 4 | j | |
Corvinus University of Budapest | 3 | 5 | j |
Reykjvik University | 3 | j | |
Trinity College Dublin | 4 | 2 | j |
University College Dublin - Smurfit | j | ||
University College Dublin - Quinn | 5 | 1 | j |
University of Limerick | 2 | j | |
Tel Aviv University | j | ||
Bocconi University | 10 | 11 | j |
LUISS | 6 | 6 | j |
Politecnico Milano | 3 | 2 | j |
BI Norwegian School of Management | 4 | 3 | j |
The Norwegian School of Econ. and Bus. Admin.(NHH) | 8 | 3 | j |
Warsaw School of Economics | 2 | j | |
ISEG | 2 | 4 | j |
Universidade Nova de Lisboa | 2 | 2 | j |
Universidade Católica Portuguesa | 10 | 8 | j |
St. Petersburg State University | j | ||
Instituto de Empresa University (IE Madrid) | 8 | 7 | j |
EADA | 1 | 1 | j |
ESADE | 4 | 10 | j |
ICADE | 3 | 1 | j |
Universidad Carlos III de Madrid | 6 | 4 | j |
University of Navarra | 6 | 4 | j |
Universitat Pompeu Fabra | 2 | 2 | j |
Lund University School of Economics and Management | 3 | j | |
Stockholm School of Economics | 10 | 7 | j |
University St. Gallen | 11 | 8 | j |
Koç University | 1 | 1 | j |
Aston University | 2 | 1 | j |
University of Bath | 2 | 6 | j |
City University, Bayes Business School | 2 | j | |
Imperial College Business School | j | ||
Lancaster University | 4 | j | |
Leeds University | 3 | 2 | j |
London School of Economics | j | ||
University of Manchester | 6 | 1 | j |
University of Strathclyde | j | ||
University of Glasgow | 3 | 2 | j |
University of Warwick | 2 | 2 | j |
University of Calgary | 2 | 6 | j |
HEC Montréal | 2 | 1 | j |
McGill University | 1 | j | |
Queen's University | 13 | 12 | j |
University of British Columbia | 4 | 2 | j |
Western University (Ivey) | 5 | 5 | j |
York University | 5 | 3 | j |
Babson College | 3 | 3 | j |
Brandeis University | 1 | 1 | j |
University of Chicago | 1 | j | |
Duke University | 4 | 3 | j |
Emory University | 1 | 1 | j |
Florida International University | 1 | j | |
Florida State University | 1 | j | |
Georgia State University | 2 | j | |
Indiana University - Kelley | j | ||
Indiana University - SPEA | j | ||
University of Illinois | j | ||
University of Iowa | j | ||
Northwestern University (MBA) | j | ||
New York University | j | ||
Ohio State University | 1 | j | |
Rice University, Jones Graduate School of Business | 2 | j | |
Texas Tech University | j | ||
Tulane University | 3 | 5 | j |
UC Davis | j | ||
University of Maryland | 1 | j | |
University of Michigan | 23 | 17 | j |
University of North Carolina - Kenan Flagler | 9 | 3 | j |
University of Virginia | 1 | j | |
University of Pennsylvania | 2 | j | |
University of Southern California - Marshall | 6 | 4 | j |
University of South Carolina - Darla Moore | 1 | 4 | j |
University of Texas at Austin | j | ||
University of Washington - Foster | 4 | 1 | j |
University Belgrano | j | ||
Universidad Torcuato di Tella (UTDT) | 17 | 4 | j |
Fundaçao Getúlio Vargas | 4 | 5 | j |
Coppead | 3 | j | |
Pontificia Universidad Católica de Chile (PUC) | 1 | 2 | j |
Universidad Adolfo Ibanez | 1 | 4 | j |
INCAE | 2 | j | |
Instituto Tecnológico Autónomo de México (ITAM) | 1 | j | |
Instituto Tecnológico de Estudios Superiores (ITESM) | 5 | j | |
Escuela de Administración de Negocios (ESAN) | j | ||
IESA | j | ||
Universidad del Pacifico | 2 | j | |
The Chinese University of Hong Kong (CUHK, SZ) | 2 | 4 | j |
Fudan University | 3 | 1 | j |
Peking University | 2 | j | |
Renmin University | 2 | j | |
Shanghai Jiaotong University - Antai | 3 | 1 | j |
Shanghai Jiaotong University - SAIF | 2 | 1 | j |
Shanghai university SUFE | 1 | j | |
Sun Yat-sen University | j | ||
Tongji University | j | ||
Tsinghua University | 3 | 2 | j |
The Chinese University of Hong Kong (CUHK) | 3 | 4 | j |
Hong Kong Baptist University | 12 | j | |
